Sign up to stay up to date on the Bellaire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4804 Saxon St 4 2 1,800 $469,900 $261 0 days
5108 Aspen St 4 4 3,881 $1,150,000 $296 2 days
4531 Elm St 5 6 5,403 $2,550,000 $471 2 days
4629 Pine St 4 5 4,700 $1,825,000 $388 7 days
5318 Valerie Street St 4 5 5,497 $2,100,000 $382 7 days
137 White Dr 3 3 2,524 $700,000 $277 0 days
5564 Aspen St 3 3 2,108 $699,900 $332 5 days
4523 Maple St 4 5 3,909 $1,475,000 $377 14 days
5714 Innsbruck St 3 3 1,667 $409,900 $245 15 days
6305 S Rice Ave 4 1 1,508 $450,000 $298 15 days
4800 Bellaire Blvd N/A N/A N/A $875,000 Unknown 19 days
4814 Locust St 5 6 4,977 $1,399,000 $281 20 days
4440 Betty St 4 4 3,991 $1,300,000 $325 21 days
4412 Mildred St 4 4 3,797 $1,349,000 $355 29 days
5216 Locust St 5 5 4,263 $1,485,000 $348 34 days
5217 Beech St 4 4 3,475 $1,324,000 $381 34 days
4303 Dorothy St 4 5 4,385 $1,449,000 $330 34 days
4919 Imperial St 3 2 1,617 $649,000 $401 35 days
4660 Spruce St 3 2 2,541 $420,000 $165 35 days
851 Jaquet Dr N/A N/A N/A $665,550 Unknown 41 days
5422 Valerie St 4 4 3,326 $1,289,000 $387 41 days
4800 Tamarisk St 6 8 5,770 $2,449,000 $424 43 days
4714 Tamarisk St 5 8 5,109 $1,999,000 $391 43 days
4506 Mimosa Dr 3 3 2,308 $709,000 $307 50 days
4401 Holt St 4 3 2,010 $795,000 $395 50 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 50 days
6203 S Rice Ave 3 2 1,398 $459,999 $329 52 days
5809 Newcastle St 4 4 5,280 $1,150,000 $217 54 days
1 Boulevard Grn 3 4 2,562 $675,000 $263 55 days
5235 Mimosa Dr 3 1 1,227 $585,000 $476 56 days
706 Mulberry Ln 4 6 3,798 $2,390,000 $629 53 days
5115 Locust St N/A N/A N/A $649,000 Unknown 65 days
4537 Larch Ln 5 6 5,050 $2,030,000 $401 47 days
4629 Oakdale St 3 2 2,788 $899,000 $322 61 days
5217 Locust St 3 1 1,242 $550,000 $442 71 days
4912 Bellaire Blvd 9 5 3,974 $750,000 $188 74 days
6304 S Rice Ave 3 3 2,214 $200,000 $90 90 days
4712 Glenmont St 3 1 1,275 $495,000 $388 91 days
155 White Dr 3 3 2,528 $664,000 $262 92 days
5010 Mayfair St 3 2 1,510 $725,000 $480 91 days
5009 Imperial St 5 5 4,234 $1,650,000 $389 112 days
4313 Lula St 5 6 4,597 $1,829,999 $398 128 days
5009 Holt St 4 6 4,039 $1,625,000 $402 132 days
4904 Imperial St 5 7 5,060 $2,150,000 $424 139 days
4521 Merrie Ln 5 6 4,865 $3,900,000 $801 142 days
4304 Holt 5 6 4,315 $1,698,500 $393 144 days
4307 Lafayette St N/A N/A N/A $424,900 Unknown 171 days
4432 Dorothy St 5 5 4,541 $1,799,000 $396 210 days
4629 Maple St N/A N/A N/A $399,900 Unknown 252 days
Average: 4.1 4.1 3,446 $1,209,398 $360 62 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Cedar St 4 4 3,720 $1,175,000 $315 6 days
4618 Oakdale St 4 4 3,886 $1,349,000 $347 5 days
5116 Evergreen St 4 3 1,926 $550,000 $285 5 days
109 Ferndale St 4 4 3,179 $1,074,900 $338 13 days
5007 Beech St 4 3 3,410 $1,049,000 $307 16 days
4408 Darsey St 4 4 3,887 $1,375,000 $353 5 days
4609 Beech St 4 4 4,209 $1,595,000 $378 10 days
4608 Maple St 5 7 4,639 $1,799,000 $387 4 days
5202 Patrick Henry St 5 5 4,809 $1,399,900 $291 16 days
4413 Darsey St 4 4 3,506 $989,000 $282 5 days
5313 Patrick Henry St 4 4 4,120 $1,399,000 $339 4 days
4714 Holt 4 4 3,864 $1,079,000 $279 13 days
4907 Imperial St 3 2 1,182 $550,000 $465 62 days
1110 Anderson St 5 4 4,265 $1,199,000 $281 55 days
5008 Locust St 2 2 2,030 $975,000 $480 42 days
4405 Dorothy St 4 4 3,599 $1,090,000 $302 42 days
5314 Evergreen St 5 5 4,465 $1,850,000 $414 35 days
802 Anderson St 4 4 4,471 $1,469,000 $328 75 days
5117 Valerie St 3 4 3,085 $1,350,000 $437 100 days
4711 Welford Dr 5 4 4,637 $1,320,000 $284 168 days
6903 Ave B 5 7 5,662 $2,199,900 $388 255 days
Average: 4.1 4.1 3,740 $1,277,938 $347 44 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21