Sign up to stay up to date on the Brookshire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32743 Timber Point Drive 4 2 2,916 $416,000 $142 2 days
4003 Avenue B 3 2 1,436 $230,000 $160 2 days
4162 Windsock Lane 3 2 2,400 $800,000 $333 3 days
30089 Willow Walk Lane 4 2 2,305 $329,500 $142 3 days
32634 Timber Point Drive 4 3 1,957 $315,000 $160 4 days
Pintail Street N/A N/A N/A $184,260 Unknown 5 days
35099 I-10 Freeway N/A N/A N/A $1,075,000 Unknown 5 days
39698 Mt Zion Road 3 2 2,064 $480,000 $232 7 days
3525 7th Street 4 3 1,800 $299,500 $166 7 days
3529 7th Street 4 3 1,800 $299,500 $166 7 days
3528 South Street 4 3 1,800 $299,500 $166 7 days
3512 South Street 4 3 1,800 $299,500 $166 8 days
7067 Buller Rd 2 2 N/A $725,000 Unknown 9 days
Pecan Hill Drive 4 3 3,000 $799,000 $266 10 days
4714 South Street N/A N/A N/A $240,000 Unknown 10 days
3210 Fescue Crest Court 4 3 2,900 $587,833 $202 10 days
30343 Spragletop View Street 4 3 3,000 $587,869 $195 10 days
30730 Sonora Ridge Drive 4 3 3,799 $679,250 $178 11 days
5434 Logan Dale Drive 4 2 2,258 $357,000 $158 11 days
3903 Glory Green Drive 4 2 2,178 $343,990 $157 11 days
3923 Glory Green Drive 4 2 1,582 $300,990 $190 11 days
3907 Glory Green Drive 4 2 1,785 $316,990 $177 11 days
3902 Glory Green Drive 4 2 2,003 $336,990 $168 11 days
3915 Glory Green Drive 3 2 1,388 $289,990 $208 11 days
3911 Glory Green Drive 4 2 1,582 $309,990 $195 11 days
TBD Kerr Rd N/A N/A N/A $629,000 Unknown 12 days
0000 Kerr Rd 4 2 N/A $634,900 Unknown 12 days
00 Kerr Rd N/A N/A N/A $319,900 Unknown 12 days
000 Kerr Rd N/A N/A N/A $299,900 Unknown 12 days
000 Kerr Road N/A N/A N/A $1,850,000 Unknown 12 days
TBD Falcon Drive N/A N/A N/A $300,000 Unknown 12 days
30247 Twisting Springs Drive 4 2 2,871 $425,000 $148 12 days
7810 Bobwhite Street 5 4 3,208 $650,000 $202 13 days
3020 Plateau Drive 3 2 1,560 $269,010 $172 13 days
3016 Plateau Drive 4 2 1,535 $263,202 $171 13 days
6562 FM 359 Road N/A N/A N/A $250,000 Unknown 13 days
32671 Gadwall Street N/A N/A N/A $260,000 Unknown 16 days
29984 Spring Creek Lane 5 3 3,356 $446,000 $132 17 days
3017 Chestnut Lane 4 3 2,727 $357,116 $130 17 days
36092 Lomax Road 3 2 1,660 $450,000 $271 20 days
3521 Brook Shadow Drive 3 2 1,176 $195,000 $165 20 days
977 Lake View Circle 3 2 1,621 $249,900 $154 21 days
30019 Willow Brook Lane 4 3 3,521 $448,000 $127 22 days
33515 Green Prairie Drive 4 3 3,163 $650,000 $205 22 days
3013 Chestnut Lane 3 2 1,912 $296,291 $154 23 days
3012 Chestnut Lane 3 2 1,937 $299,662 $154 23 days
30125 Prairie Creek Court 4 3 3,247 $475,000 $146 23 days
9336 Willow Breeze Drive 4 3 3,213 $575,000 $178 23 days
3044 Plateau Drive 4 2 1,535 $264,852 $172 24 days
3040 Plateau Drive 3 2 1,560 $280,684 $179 24 days
Average: 3.9 2.6 2,487 $990,692 $208 133 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 Lake View Circle 5 2 1,328 $219,300 $165 13 days
1000 Walnut Lane 3 2 1,621 $220,000 $135 25 days
32803 Teal Street 3 2 1,972 $425,000 $215 26 days
5126 Neiman Road 3 2 1,446 $450,000 $311 31 days
30018 Willow Cove Lane 4 3 2,659 $450,000 $169 32 days
30715 BARRED OWL Way 4 3 3,598 $569,900 $158 34 days
32394 Widgeon Street 5 4 3,996 $780,000 $195 39 days
9947 Tallow Pointe Lane 4 3 3,278 $508,900 $155 40 days
3004 Sunflower Drive 3 2 1,604 $240,000 $149 46 days
30238 Indigo Falls Drive 4 3 2,930 $565,000 $192 47 days
0000 County Line Rd N/A N/A N/A $300,000 Unknown 48 days
36219 County Line RD Road 4 3 2,838 $275,000 $96 48 days
3093 Arrowwood Drive 4 2 2,049 $310,097 $151 51 days
3105 Arrowwood Drive 4 2 2,049 $316,831 $154 51 days
30007 Vallonea Oak 3 2 2,163 $375,000 $173 53 days
3104 Waxwing Drive 3 2 1,604 $240,000 $149 54 days
3101 Arrowwood Drive 4 3 2,084 $323,425 $155 59 days
30023 Lily Turf Court 3 2 1,861 $359,900 $193 67 days
3048 Chestnut Lane 4 2 1,975 $345,614 $174 68 days
3081 Waxwing Drive 3 2 2,065 $334,422 $161 69 days
32931 Franklin Brooks Drive 4 3 3,141 $475,000 $151 47 days
9110 Southern Creek Court 4 3 3,738 $635,000 $169 79 days
32719 Timber Point Drive Drive 4 3 3,145 $410,000 $130 86 days
32638 Widgeon Street 5 4 3,800 $780,000 $205 90 days
3032 Sunflower Lane 4 2 2,507 $342,067 $136 93 days
2127 Fm 359 Road 2 3 1,400 $599,000 $427 101 days
3242 Big Bluestem Run 4 3 3,114 $584,535 $187 102 days
3712 2nd Street 4 3 1,717 $299,500 $174 116 days
2430 Juniper Bend 5 4 4,364 $599,000 $137 149 days
0000 House Road N/A N/A N/A $3,600,000 Unknown 188 days
3230 Blue Grama Bend 4 3 3,300 $644,465 $195 200 days
4073 FM 3318 N/A N/A 8,500 $3,800,000 $447 212 days
4206 2nd 1/2 Street N/A N/A N/A $288,000 Unknown 218 days
39421 Fm 529 N/A N/A N/A $825,000 Unknown 617 days
Woods Road N/A N/A N/A $4,000,000 Unknown 1087 days
Average: 3.8 2.7 2,728 $728,284 $187 123 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35