Sign up to stay up to date on the Cypress Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18218 Westridge Bend Ln 3 2 2,194 $299,990 $136 0 days
16719 Cactus Blossom Trl 3 2 1,859 $330,000 $177 1 day
12953 Lake Parc Bend Dr 4 4 4,712 $615,000 $130 1 day
7522 Livery Ln 3 2 1,570 $229,900 $146 1 day
17215 Violet Vista Pl 4 3 2,738 $424,990 $155 1 day
15415 Stable Star Cir 4 4 3,518 $555,000 $157 1 day
18707 Fern St 3 3 3,081 $725,000 $235 1 day
13803 Cerezo Creek Pointe Dr 4 5 2,927 $620,000 $211 1 day
11917 Lakewood West Dr 3 2 1,748 $159,900 $91 1 day
7334 Grand Mason Dr 3 2 1,530 $323,000 $211 2 days
7338 Grand Mason Dr 4 2 1,822 $332,500 $182 2 days
20922 Maudine Dr 4 3 2,295 $420,000 $183 2 days
9143 Banpo Heights Dr 3 3 2,052 $376,590 $183 2 days
9151 Banpo Heights Dr 3 3 2,107 $374,690 $177 2 days
9139 Banpo Heights Dr 4 3 1,989 $359,240 $180 2 days
9155 Banpo Heights Dr 3 3 1,852 $351,040 $189 2 days
9147 Banpo Heights Dr 3 3 1,727 $349,190 $202 2 days
18203 Burnett Willow Ln 3 2 2,316 $459,000 $198 2 days
8119 W Pine Creek Bnd 3 3 1,737 $300,000 $172 1 day
20615 Cypress Green Ln 5 4 3,581 $449,900 $125 2 days
18715 Headland Dr 3 2 1,174 $199,000 $169 2 days
11314 Firebush Ln 4 4 3,299 $753,900 $228 2 days
8334 Durham Canyon Ln 3 2 1,491 $258,000 $173 2 days
19623 Gentle Creek Way 5 3 3,220 $304,900 $94 2 days
12527 Limber Pine Pl 4 3 2,417 $310,000 $128 2 days
15411 Rainbow Trout Dr 3 2 1,839 $418,000 $227 2 days
18240 Fenske Rd 4 4 3,002 $599,900 $199 3 days
15314 Ledgewood Park Dr 4 3 2,958 $475,000 $160 3 days
19010 S Jasmine Bloom Ln S 4 4 4,235 $499,000 $117 3 days
12410 Drake Prairie Ln 4 2 2,577 $350,000 $135 3 days
22031 Honey Scent Ln 3 2 1,612 $326,990 $202 3 days
16603 Radiant Lilac Trl 4 4 2,796 $485,000 $173 3 days
18707 Fox Kestrel Trl 4 4 2,947 $465,000 $157 3 days
15402 Hazen Point Dr 4 4 3,252 $404,900 $124 3 days
8114 Yaupon View Dr 3 3 2,377 $269,900 $113 3 days
16830 Bridle Oak Dr 7 11 10,869 $7,999,999 $736 3 days
18651 Parkland Row Dr 3 3 2,409 $395,000 $163 3 days
12803 Shire Mills Ct 5 5 4,228 $950,000 $224 3 days
16706 Curio Gray Trl 2 2 2,376 $385,000 $162 3 days
20103 Chula Vista Dr 4 4 3,675 $600,000 $163 3 days
14422 Lakepointe Bend Ln 5 4 4,181 $549,000 $131 3 days
13007 New Cypress Dr 4 4 3,364 $539,000 $160 3 days
14303 Spyglen Ln 5 4 3,261 $560,000 $171 3 days
12915 Chavile 4 3 2,430 $380,000 $156 3 days
22103 Loggins Creek Ln 4 3 1,785 $349,900 $196 3 days
7522 Cavesson Dr 3 2 1,830 $268,700 $146 3 days
26110 Cross Hollow Lane Ln 5 4 4,032 $725,000 $179 3 days
11918 Forest Moon Dr 4 3 2,940 $565,000 $192 4 days
18618 Tara Ashley St 4 2 2,399 $375,000 $156 4 days
18438 Panton Terrace Ln 4 4 3,206 $715,000 $223 4 days
Average: 3.9 3.4 2,906 $572,317 $190 76 days
Viewing 1 - 50 of 1371, only 500 can be displayed.
Viewing 1 - 50 of 1371, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22011 Sawgrass Marsh St 4 4 3,524 $673,900 $191 0 days
20354 Creekdale Bend Dr 3 2 1,605 $299,000 $186 0 days
26420 Spur Hollow Dr 3 2 2,251 $516,900 $229 0 days
21239 Stephens County Dr 4 3 2,513 $569,900 $226 0 days
14134 Cheval Dr 3 2 1,235 $175,000 $141 6 days
22115 Sawgrass Marsh St 4 5 3,416 $684,900 $200 0 days
22003 Sawgrass Marsh St 4 4 3,395 $684,900 $201 0 days
20819 Fort Teran Way 3 2 1,897 $260,990 $137 5 days
10619 Tawny Orange Ln 4 4 2,737 $717,900 $262 0 days
18309 Crystal Knoll Dr 3 3 1,802 $330,000 $183 3 days
11614 Wilcant Ln 4 3 3,298 $449,900 $136 5 days
20746 Fair Castle Dr 3 3 1,636 $230,000 $140 13 days
14315 Golden Cypress Ln 3 2 1,386 $238,000 $171 7 days
12903 Ravens Chase Ln 3 3 1,896 $259,900 $137 14 days
18019 Rexine Ln 3 3 2,101 $280,000 $133 14 days
12502 Charter Mill Ln 3 3 2,281 $499,990 $219 0 days
12907 Rolling Valley Dr 3 2 1,786 $199,000 $111 9 days
15319 Ochre Leaf Trl N/A N/A N/A $85,000 Unknown 6 days
13114 S Winesap Ln 4 4 3,233 $550,000 $170 7 days
21723 Cordia Trce 4 3 2,710 $460,000 $169 5 days
21307 Shore Arbor Ln 5 5 3,339 $608,980 $182 18 days
12906 Peach Meadow Dr 5 4 3,155 $409,000 $129 16 days
17906 Texas Wildflower Dr 4 4 3,536 $685,000 $193 9 days
11723 Mesa Creek Ln 4 3 3,391 $595,000 $175 14 days
16618 Seminole Ridge Dr 4 4 2,914 $625,000 $214 5 days
13007 Urbanna Ct 3 3 2,266 $368,500 $162 21 days
19911 Marble Ridge Ct 3 3 1,963 $249,900 $127 13 days
13014 Elmington Dr 4 3 2,568 $295,000 $114 14 days
18503 Florence Knoll Dr 3 2 2,481 $500,000 $201 3 days
11310 Firebush Ln 5 5 3,395 $742,900 $218 0 days
7311 Cypress Pin Oak Dr 3 2 2,077 $330,000 $158 18 days
19819 Crested Hill Ln 3 3 2,124 $240,000 $112 11 days
16710 Wolf Pass Dr 4 4 3,335 $585,000 $175 3 days
9615 Akashi Run Dr 5 3 2,413 $415,000 $171 12 days
16323 Haden Crest Ct 4 3 2,604 $495,000 $190 19 days
21022 W Farwood Ter 4 5 3,783 $850,000 $224 14 days
14919 Clearwater Heights Dr 4 4 2,663 $450,000 $168 23 days
26914 Marlan Forest Ln 4 4 3,205 $550,000 $171 25 days
12315 Osprey Outlook Dr 4 4 3,018 $647,900 $214 0 days
12202 Old Channel River Dr 4 3 2,663 $689,900 $259 11 days
8811 Audrie Rae Ln 4 4 3,055 $399,000 $130 5 days
7419 Riven Oaks Ct 4 3 2,409 $295,000 $122 18 days
17711 Creek Bluff Ln 4 4 3,458 $424,900 $122 8 days
12307 Musket Trail Dr 4 2 2,912 $139,000 $47 26 days
8117 E Pine Creek Bnd 3 2 1,409 $237,900 $168 12 days
16955 Wedgeside Park 4 3 2,308 $339,000 $146 9 days
21214 Madera Valley Ln 4 3 3,000 $549,210 $183 28 days
19414 Water Bridge Dr 4 4 4,416 $899,000 $203 16 days
21723 Steamboat Laura Ct 4 3 2,619 $605,900 $231 0 days
20707 Reston Run Ln 3 3 2,693 $375,000 $139 32 days
Average: 3.9 3.5 2,795 $539,826 $188 59 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334

How much is your home worth?

...get instant property value now!