Sign up to stay up to date on the Fulshear Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31807 Pecan Meadow Ln 4 3 2,129 $329,000 $154 0 days
31230 Hastings Park Dr 4 3 2,199 $392,990 $178 0 days
31414 Hastings Park Dr 4 3 2,199 $392,990 $178 0 days
31330 Hastings Park Dr 4 3 2,199 $389,990 $177 0 days
31310 Hastings Point Dr 4 3 2,199 $388,990 $176 0 days
31306 Hastings Park Dr 5 3 2,686 $429,990 $160 0 days
6122 Harmony Park Ln 4 3 2,701 $465,000 $172 0 days
29811 Kate Creek Ln 5 7 5,423 $1,950,000 $359 0 days
30703 Southern Dewberry Ct 4 4 2,924 $539,000 $184 0 days
27707 Lakeway Trail Ln 4 4 4,007 $725,000 $180 0 days
31807 Pecan Meadow Ln 4 3 2,129 $329,000 $154 0 days
28210 Wild Mustang Ln 5 4 4,161 $850,000 $204 0 days
31035 Peony Place Dr 4 4 3,671 $515,990 $140 0 days
30918 Waterfowl Ct 4 4 2,731 $414,990 $151 0 days
31318 Hastings Park Dr 4 3 2,297 $392,990 $171 1 day
31326 Hastings Park Dr 4 3 2,941 $459,990 $156 1 day
31334 Hastings Park Dr 4 3 2,297 $389,990 $169 1 day
31314 Hastings Park Dr 5 3 2,607 $411,990 $158 1 day
31322 Hastings Park Dr 5 3 2,607 $414,990 $159 1 day
31406 Hastings Park Dr 5 3 2,607 $411,990 $158 1 day
31502 Fulshear Creek Trl 4 3 3,035 $928,000 $305 1 day
31226 Hastings Park Dr 4 3 2,941 $459,990 $156 1 day
31234 Hastings Park Dr 4 3 2,941 $465,990 $158 1 day
2803 Sunrise Field Ln 5 4 2,449 $486,840 $198 1 day
7318 Pecan Brook Ln 5 5 3,915 $585,000 $149 1 day
31410 Hastings Park Dr 4 3 2,604 $411,990 $158 1 day
31430 Hastings Park Dr 5 3 2,686 $429,990 $160 1 day
31422 Hastings Park Dr 4 3 2,297 $389,990 $169 1 day
28939 Shady Grove Ln 2 3 2,289 $469,900 $205 1 day
31434 Hastings Park Dr 4 3 2,297 $399,990 $174 1 day
29023 Autrey Bend Ct 2 2 1,382 $389,000 $281 1 day
30914 Evening Sky 3 2 1,683 $385,390 $228 1 day
4814 Highland Stream Ct 4 4 3,244 $560,000 $172 2 days
4107 Wentworth Dr 4 4 3,261 $675,000 $206 2 days
4214 Westgate Ln 5 5 4,808 $1,429,000 $297 2 days
5119 Kendalia Cloud Ln 5 5 4,343 $995,000 $229 3 days
4515 Sunny Hazel Ln 4 3 2,966 $474,329 $159 3 days
31130 Nora June Way 4 4 2,800 $499,911 $178 3 days
31134 Nora June Way 4 3 2,800 $514,851 $183 3 days
31111 Harvest Time Dr 4 3 2,800 $499,408 $178 3 days
3010 Bloomsbury Terrace Dr 3 2 1,595 $294,990 $184 3 days
31119 Peony Place Dr 4 4 3,498 $609,952 $174 3 days
3006 Bloomsbury Terrace Dr 3 2 1,535 $284,990 $185 3 days
3043 Ferris Dr 4 2 1,778 $327,990 $184 3 days
3047 Ferris Dr 3 2 1,595 $306,990 $192 3 days
4011 Westerdale Dr 4 6 4,953 $1,600,000 $323 3 days
28822 Ember Crest Ln 4 4 4,049 $750,000 $185 0 days
3051 Ferris Dr 4 2 1,778 $327,990 $184 3 days
3059 Ferris Dr 4 2 1,778 $329,990 $185 3 days
3063 Ferris Dr 3 2 1,535 $289,990 $188 3 days
Average: 4.0 3.6 2,946 $631,313 $198 66 days
Viewing 1 - 50 of 801, only 500 can be displayed.
Viewing 1 - 50 of 801, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4531 Sunny Hazel Ln 4 3 3,157 $509,985 $161 2 days
31103 Bonnington Venture Dr 4 2 1,544 $301,990 $195 0 days
29603 Twisted Tree Trl 4 4 3,696 $590,000 $159 2 days
3622 Melbourne Mnr 4 3 2,548 $380,990 $149 4 days
3407 Ashe Landing Dr 4 2 1,748 $314,990 $180 4 days
31122 Jubilee Gardens Dr 4 2 1,544 $279,990 $181 7 days
3030 Bloomsbury Terrace Dr 4 3 2,042 $319,990 $156 7 days
3723 Melbourne Mnr 4 3 2,548 $384,990 $151 7 days
4814 Palo Pinto Ct 4 3 2,169 $456,900 $210 0 days
7327 Trail Ridge Dr 4 3 2,159 $389,900 $180 7 days
31038 Golden Felipe St 4 3 2,886 $484,519 $167 3 days
31227 Harp Ridge Dr 4 2 1,717 $294,990 $171 18 days
3051 Liams Tower Ln 4 3 2,042 $318,990 $156 11 days
5210 Kenton Place Ln 4 4 3,163 $585,000 $184 5 days
4803 Pebbled Valley Ct 4 3 2,527 $497,900 $197 0 days
30407 Parkside Passage Ct 4 3 3,104 $525,000 $169 11 days
4519 Sunny Hazel Ln 4 3 2,900 $474,588 $163 12 days
3087 Liams Tower Ln 4 3 2,042 $323,990 $158 14 days
4534 Valeria Cottage Dr 4 4 3,320 $574,979 $173 2 days
28022 Barberry Banks Ln 4 4 2,975 $475,000 $159 5 days
32210 Waterford Crest Ln 4 4 4,604 $698,000 $151 12 days
31206 Carmelas Landing Dr 4 3 2,042 $314,990 $154 4 days
3022 Liams Tower Ln 3 2 1,535 $274,990 $179 11 days
34210 Fulshear Farms Rd 3 2 1,976 $675,000 $341 29 days
30914 Waterfowl Ct 4 3 2,370 $385,990 $162 0 days
31718 Pecan Mdw 4 3 1,956 $369,000 $188 6 days
31126 Jubilee Gardens Dr 4 3 2,257 $339,990 $150 5 days
30614 Southern Dewberry Ct 5 3 2,263 $410,000 $181 27 days
32503 Orange Bluet Ct 3 4 2,880 $646,807 $224 0 days
31714 Rosemary Rd 4 4 3,735 $817,900 $218 0 days
28913 Autumn Shore Dr 3 3 2,558 $585,000 $228 3 days
5103 Rollingwood Oak Ln 4 4 3,289 $575,000 $174 15 days
3415 Dursley Landing Ct 5 3 2,452 $418,999 $170 18 days
6006 Silver Thistle Ln 4 3 3,028 $560,000 $184 30 days
3042 Liams Tower Ln 4 2 1,544 $296,990 $192 25 days
31302 Harp Ridge Dr 4 3 2,257 $338,990 $150 11 days
28131 Twin Knolls Ln 4 4 3,375 $635,000 $188 19 days
27903 Indigo Ridge Dr 5 5 4,681 $1,545,000 $330 7 days
51 James Estates Dr 5 5 4,362 $1,159,990 $265 37 days
31911 Wind Ridge Dr 4 3 3,140 $489,898 $156 13 days
31127 Marlow Manor Ct 5 5 2,833 $480,000 $169 25 days
4127 Wooded Isle Way 4 3 2,835 $625,000 $220 8 days
4915 Westchester Dr 3 3 2,951 $525,000 $177 34 days
5326 Harris Woods Trce N/A N/A N/A $349,000 Unknown 39 days
8511 Flagman Trl 6 5 4,254 $475,000 $111 39 days
87 Lake View Loop 3 4 2,747 $796,500 $289 43 days
2518 Daisy Meadow Pl 4 4 2,818 $549,243 $194 20 days
29619 Apple Glen Ct 4 3 2,653 $575,000 $216 40 days
32319 Lakeside Park 5 7 5,272 $1,060,000 $201 0 days
2751 Sunrise Field Ln 4 3 1,878 $415,900 $221 0 days
Average: 4.1 3.6 2,906 $574,248 $191 59 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224