Sign up to stay up to date on the Hockley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24923 N Clear Creek Rd N/A N/A N/A $120,000 Unknown 0 days
309 Tall Birch Dr 3 2 1,575 $295,990 $187 0 days
31702 Rosebud Valley Ln 3 2 1,579 $289,500 $183 1 day
24202 Jumping Jay Dr 2 1 901 $170,000 $188 2 days
22071 Ponticelli Dr 4 2 2,081 $317,990 $152 3 days
28802 Smalley Rd 5 4 4,142 $1,095,000 $264 3 days
26414 Euphoria Way 4 4 2,458 $439,990 $179 3 days
26518 Glad Fields Dr 3 3 1,927 $349,990 $181 3 days
26534 Glad Fields Dr 4 3 1,927 $349,990 $181 3 days
26546 Glad Fields Dr 4 3 2,342 $417,990 $178 3 days
28655 Bluebell Hollow Dr 4 3 2,263 $334,990 $148 3 days
23110 Gowen Cypress Dr 3 3 1,881 $330,900 $175 3 days
16318 Bottlebrush Bluff Dr 5 5 3,793 $668,865 $176 3 days
22018 Matera Vista Ln 4 3 1,915 $294,990 $154 3 days
22103 Oceania Shores Dr 5 4 3,449 $549,000 $159 3 days
19834 Capri Shores Ln 3 2 1,540 $290,000 $188 3 days
23414 Rhine St 3 2 1,904 $199,000 $104 3 days
26719 Celestial Cypress Rd 4 3 1,942 $299,990 $154 4 days
18007 Lasso Mills Dr 4 3 2,203 $299,000 $135 4 days
18015 Lasso Mills Dr 4 3 1,942 $275,000 $141 4 days
18122 Lone Hill Dr 4 2 1,735 $289,990 $167 4 days
21930 Longhorn Ridge Dr 5 3 2,413 $339,490 $140 4 days
18007 Old Barrel Dr 5 3 2,573 $335,000 $130 4 days
18030 Lasso Mills Dr 3 2 1,366 $288,640 $211 4 days
32209 Mckinley Run Dr 4 2 2,580 $395,000 $153 4 days
21918 Oia Island Dr 4 3 2,201 $329,990 $149 4 days
23530 Hargrave Rd 3 2 3,500 $849,900 $242 4 days
31122 Balsam Hawk Ln 4 3 2,630 $340,000 $129 4 days
27302 Verbena Chase Ln 5 5 3,885 $599,900 $154 4 days
27319 Verbena Chase Ln 5 5 3,793 $624,385 $164 4 days
124 Rising Cedar Ln 4 2 1,582 $266,900 $168 4 days
16606 Blissful Day Way 5 5 3,800 $659,369 $173 4 days
20303 Kentucky Trce 4 4 3,341 $765,000 $228 4 days
21019 Echo Manor Dr 3 2 1,739 $265,000 $152 4 days
31127 Yellow Dawn Ln 3 2 2,350 $380,000 $161 5 days
16707 Barn Swallow Turn Dr 4 3 2,800 $449,947 $160 5 days
18806 Hawthorne Stem Dr 3 2 1,156 $219,990 $190 5 days
16330 Speckled Wren St 4 3 1,984 $294,990 $148 5 days
32203 Casa Linda Dr 4 3 2,946 $450,000 $152 5 days
28934 Bison Haven Dr 3 2 1,538 $240,990 $156 5 days
16711 Sparrow Colony Ln 4 3 2,098 $314,990 $150 5 days
28930 Bison Haven Dr 4 2 1,776 $248,991 $140 5 days
16503 Harmony Lea Ln 5 5 3,800 $649,836 $171 6 days
22602 Harrington Field Dr 5 3 2,605 $324,950 $124 6 days
21222 Opal Oak Dr 3 2 1,741 $260,000 $149 6 days
27319 Texas Bluebonnet Trl 4 3 2,637 $469,999 $178 6 days
16631 Blissful Day Way 5 5 3,700 $618,535 $167 6 days
16234 Tifton Meadow Trl 4 4 2,800 $433,986 $154 6 days
23719 Cranberry Grader Ln 3 2 1,510 $279,000 $184 6 days
24043 Hay Needle Ln 3 2 1,560 $228,500 $146 4 days
Average: 3.9 3.0 2,351 $476,618 $185 87 days
Viewing 1 - 50 of 736, only 500 can be displayed.
Viewing 1 - 50 of 736, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23127 Glory Orchid Dr 3 3 1,348 $294,900 $218 0 days
18054 Lasso Mills Dr 4 3 2,203 $295,000 $133 1 day
21934 Longhorn Ridge Dr 4 2 1,850 $299,990 $162 3 days
18707 Highland Water Ct 5 7 4,572 $775,900 $169 0 days
16243 Blue Mistflower Ln 5 5 3,800 $611,990 $161 1 day
21802 Fearless Dr 3 2 2,015 $445,000 $220 4 days
23126 Glory Orchid Dr 4 2 1,506 $310,900 $206 0 days
13410 Rocky Creek Estates Dr N/A N/A N/A $175,000 Unknown 5 days
22142 Frontier Hollow Ln 3 2 1,555 $303,890 $195 3 days
16614 Harmony Lea Ln 4 3 2,138 $424,999 $198 2 days
19202 Saint Green Dr 3 2 1,538 $256,990 $167 6 days
16138 Cottontail Burrow Ln 4 4 2,650 $419,000 $158 8 days
28927 Bison Haven Dr 4 2 1,736 $252,990 $145 1 day
26567 Jolly Prairie Dr 3 2 1,755 $329,900 $187 14 days
19030 Foxface Peak Ct 3 2 1,280 $239,340 $186 6 days
23055 Glory Orchid Dr 2 3 1,186 $259,900 $219 0 days
25483 Brushy Creek Dr 3 2 1,953 $375,000 $192 20 days
29059 Tall Wildgrass Ct 3 2 1,325 $229,990 $173 7 days
29027 Tall Wildgrass Ct 3 2 1,325 $213,991 $161 8 days
16306 Speckled Wren St 3 2 1,792 $275,991 $154 1 day
22119 La Scorza Dr 3 2 1,600 $276,990 $173 0 days
22111 Renella Villa Dr 4 3 1,984 $273,990 $138 15 days
22843 Primrose Wind Ln 3 3 1,470 $262,990 $178 5 days
22906 Primrose Wind Ln 3 2 1,280 $246,990 $192 6 days
23223 Lazy Hollow Ln 5 5 2,777 $775,000 $279 17 days
16363 Mesquite Field Dr 4 4 2,794 $361,990 $129 25 days
21630 Carbonari Dr 3 2 1,724 $268,991 $156 8 days
26715 Celestial Cypress Rd 3 2 1,555 $269,690 $173 18 days
26751 Celestial Cypress Rd 4 3 1,942 $289,900 $149 28 days
26707 Celestial Cypress Rd 4 3 2,203 $300,000 $136 29 days
26710 Plain Glee St 5 3 2,413 $330,000 $136 16 days
22926 Primrose Wind Ln 3 2 1,280 $243,990 $190 29 days
27338 Verbena Chase Ln 5 5 3,900 $624,457 $160 28 days
22747 Primrose Wind Ln 3 3 1,470 $252,990 $172 12 days
16311 Christopher Park St 4 4 3,512 $549,900 $156 14 days
17203 Ranch Country Rd 3 2 1,723 $225,000 $130 14 days
27951 Country Ln 4 2 1,848 $315,000 $170 1 day
28918 Bison Haven Dr 4 2 1,736 $251,990 $145 3 days
16802 Spotted Oak Dr 3 2 1,325 $223,990 $169 4 days
21219 Solstice Point Dr 3 2 1,884 $279,000 $148 19 days
22722 Primrose Wind Ln 3 2 1,434 $239,990 $167 33 days
28919 Bison Haven Dr 3 2 1,538 $243,990 $158 13 days
16242 Tifton Meadow Trl 5 4 2,800 $424,958 $151 34 days
16718 Sparrow Colony Ln 3 2 1,717 $278,990 $162 27 days
22115 La Scorza Dr 3 2 1,908 $304,990 $159 16 days
31518 Farm Country Ln 4 4 2,854 $493,742 $173 21 days
19023 Foxface Peak Ct 3 2 1,280 $236,990 $185 1 day
19331 Licola Ln 4 2 2,081 $319,990 $153 1 day
27402 Rolling Bluestem Ln 3 3 2,255 $379,925 $168 38 days
16211 Blue Mistflower Ln 3 3 2,794 $474,925 $169 26 days
Average: 3.7 2.9 2,281 $447,368 $170 72 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201