Sign up to stay up to date on the Hockley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28819 Texas Plains Drive 4 2 2,364 $295,000 $124 1 day
16027 Laura Beth Drive 4 2 2,057 $380,000 $184 1 day
21465 Roberts Cemetery Road N/A N/A N/A $269,000 Unknown 1 day
16235 Summer Aster Trail 5 4 3,796 $642,983 $169 1 day
31815 Snapdragon Glen Trail 5 4 3,354 $519,990 $155 1 day
17006 Sun Star Place 5 4 3,800 $700,779 $184 1 day
21903 Valencia Port Drive 3 2 1,424 $296,990 $208 1 day
22602 Guncotton Avenue 4 2 1,810 $320,000 $176 1 day
19422 Saint Green Drive 3 2 1,556 $346,001 $222 1 day
22207 Balos Lagoon Drive 4 3 2,795 $421,547 $150 1 day
19215 Becker Road N/A N/A N/A $989,778 Unknown 1 day
24938 Shady Oak Drive 3 2 2,698 $530,000 $196 2 days
17307 Osprey Forest Drive 4 2 2,160 $298,000 $137 2 days
22215 Webb Street 4 2 1,368 $286,000 $209 2 days
25050 Shady Oak Drive 4 2 2,635 $560,000 $212 2 days
32019 Meadowlake Mews Lane 4 3 2,894 $450,990 $155 2 days
16275 Rock Hollow Bend Lane 4 3 2,618 $424,900 $162 2 days
32034 Medallion Oaks Trail 3 2 1,910 $393,115 $205 2 days
27207 Spearbract Hollow Trail 4 3 2,822 $405,000 $143 2 days
26024 Bent Oak Drive 3 2 1,746 $460,000 $263 2 days
22702 Crate Falls Drive 4 2 2,217 $339,000 $152 2 days
31703 Casa Linda Drive 3 2 1,744 $329,000 $188 2 days
22003 Oia Island Drive 4 3 2,121 $357,085 $168 2 days
31254 Roos River Drive 4 2 1,802 $305,000 $169 3 days
28971 Great Canyon Trail 3 2 1,325 $255,000 $192 3 days
29026 Pearl Barley Way 3 2 1,318 $260,000 $197 4 days
25371 Cedar Hill Drive 4 2 2,334 $590,000 $252 4 days
20603 Bauer Moonlight Drive Drive 3 2 1,631 $317,000 $194 5 days
21930 Valencia Port Drive 4 2 2,052 $334,730 $163 6 days
21926 Valencia Port Drive 4 2 2,331 $342,740 $147 6 days
21902 Valencia Port Drive 4 2 2,192 $340,740 $155 6 days
23506 Kings Forest Road 3 2 2,444 $490,000 $200 6 days
17911 Costrell Drive 3 2 1,685 $269,990 $160 6 days
31106 Camden Bluff Circle 3 2 2,137 $380,000 $177 6 days
16622 Texas Palmetto Way 4 2 1,922 $305,000 $158 6 days
16719 Rolling Pasture Lane 4 2 1,776 $287,000 $161 6 days
28522 Great Canyon Drive 4 3 2,229 $340,000 $152 6 days
27134 Prairie Blazingstar Way 4 3 2,410 $375,990 $156 6 days
27215 Texas Bluebonnet Trail 3 2 1,922 $399,000 $207 6 days
18946 Jasper Ridge Drive 3 2 1,480 $265,000 $179 7 days
19734 Vino Vale Drive 4 3 1,869 $365,555 $195 8 days
27134 Cutleaf Daisy Court 3 2 2,409 $385,000 $159 7 days
27106 Spearbract Hollow Trail 4 3 2,679 $435,000 $162 7 days
16226 Westley Ridge Drive 4 2 2,290 $360,000 $157 8 days
27135 Bergamot Way 4 3 2,477 $430,000 $173 8 days
27307 Texas Bluebonnet Trail 3 2 2,266 $420,000 $185 8 days
16611 Button Cactus Drive 4 2 2,081 $320,000 $153 8 days
20014 Sienna Green Drive 4 2 2,459 $339,500 $138 8 days
26039 Magnolia LOT 1 Road N/A N/A N/A $787,800 Unknown 9 days
26039 Magnolia LOT 2 Road N/A N/A N/A $787,800 Unknown 9 days
Average: 3.7 2.5 2,421 $572,901 $198 76 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28830 Moon Cactus Trail 3 2 1,325 $262,990 $198 6 days
31806 Sorrel Copley Lane 4 4 2,633 $548,774 $208 9 days
28930 Texas Sparrow Lane 3 2 1,474 $275,990 $187 10 days
28934 Texas Sparrow Lane 3 2 1,325 $259,990 $196 13 days
17043 Luminous Lane 4 2 2,655 $415,000 $156 16 days
2084 Stallion Lakes Avenue N/A N/A N/A $390,000 Unknown 21 days
28919 Texas Sparrow Lane 3 2 1,325 $259,990 $196 18 days
16731 Rolling Pasture Lane 4 2 1,984 $335,990 $169 18 days
16734 Grazed Fallow Trail 3 2 1,318 $286,990 $217 19 days
28931 Texas Sparrow Drive 3 2 1,325 $259,990 $196 19 days
16283 Rock Hollow Bend Lane 4 3 1,785 $339,900 $190 20 days
26218 Happy Home Street 3 2 1,927 $424,990 $220 20 days
29035 Rolling Tundra Way 4 2 1,984 $323,990 $163 21 days
23407 Honey Spade Road 4 3 2,029 $316,200 $155 21 days
23555 Autumn Harvester Drive 4 3 2,029 $306,840 $151 21 days
27102 Cutleaf Daisy Court 4 3 1,785 $339,900 $190 21 days
27139 Cutleaf Daisy Court 3 2 1,500 $292,900 $195 22 days
27123 Cutleaf Daisy Court 3 2 1,743 $344,900 $197 22 days
27110 Cutleaf Daisy Court 3 2 1,743 $340,900 $195 22 days
26315 Brilliant Beam Way 5 4 3,796 $643,962 $169 24 days
26211 Brilliant Beam Way 5 4 3,700 $619,752 $167 24 days
16715 Rolling Pasture Lane 3 2 1,318 $281,990 $213 25 days
29046 Rolling Tundra Way 4 2 1,776 $311,990 $175 26 days
24986 Little John Circle N/A N/A N/A $55,000 Unknown 27 days
19315 Kermier Road N/A N/A N/A $300,000 Unknown 29 days
26227 Brilliant Beam Way 4 3 3,398 $640,900 $188 29 days
28514 Great Canyon Drive 5 4 3,244 $370,990 $114 29 days
16607 Button Cactus Drive 3 2 1,627 $303,990 $186 29 days
16714 Grazed Fallow Trail 3 2 1,318 $283,990 $215 29 days
28939 Texas Sparrow Lane 4 2 1,834 $292,990 $159 29 days
32046 Medallion Oaks Trail 4 3 2,149 $423,440 $197 30 days
26307 Brilliant Beam Way 5 4 4,016 $674,900 $168 30 days
23551 Autumn Harvester Drive 3 2 1,206 $247,860 $205 30 days
16031 Jaime Knoll Lane 4 3 3,314 $475,000 $143 30 days
28618 Prickle Grass Trail 3 2 1,970 $336,990 $171 31 days
28818 Texas Plains Drive 3 2 1,325 $259,990 $196 33 days
28922 Texas Sparrow Drive 4 2 2,066 $298,990 $144 33 days
28823 Texas Plains Drive 4 2 1,670 $285,990 $171 33 days
28803 Texas Plains Drive 4 2 1,670 $288,990 $173 34 days
28815 Texas Plains Drive 4 2 1,834 $292,990 $159 34 days
29022 Rolling Tundra Way 4 2 2,135 $327,990 $153 34 days
28511 Great Canyon Drive 4 3 2,229 $357,990 $160 34 days
31942 Bromley Fern Drive 4 2 1,941 $307,000 $158 34 days
31934 Sorrel Copley Lane 4 4 2,616 $508,563 $194 34 days
27102 Spearbract Hollow Trail 4 3 2,477 $433,800 $175 35 days
29018 Rolling Tundra Way 4 2 1,984 $326,990 $164 35 days
21803 New Spur Lane 4 2 2,030 $316,445 $155 35 days
31714 Dunham Lake Drive 4 3 3,925 $579,000 $147 35 days
22603 Guncotton Avenue 3 2 1,810 $285,000 $157 35 days
31831 Sorrel Copley Lane 5 4 3,126 $499,990 $159 35 days
Average: 3.6 2.4 2,082 $465,490 $183 85 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225