Sign up to stay up to date on the Houston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Malone Street 2 1 1,330 $675,000 $507 0 days
14907 Aspen Hills Drive 3 2 1,994 $310,000 $155 1 day
15118 Prairie Rose Drive 4 2 2,127 $315,000 $148 0 days
12430 Heritage Grove Drive 4 2 2,179 $350,000 $160 0 days
10633 Lane Street 3 2 1,155 $210,000 $181 0 days
3805 N Ella Boulevard 4 1 1,210 $380,000 $314 0 days
4508 Old Yale Street Unit G 3 2 1,652 $379,990 $230 0 days
19903 Bettencourt Lane 4 2 1,875 $264,999 $141 0 days
3811 Lemon Tree Lane 4 2 1,703 $275,000 $161 0 days
3903 Canyon Bluff Court 4 3 4,092 $734,900 $179 0 days
416 E 24th Street 3 2 2,382 $799,000 $335 0 days
8334 Sandy Glen Lane 3 2 2,210 $299,999 $135 0 days
3119 Cloudforest Lane 3 2 1,771 $375,000 $211 0 days
14040 Gainesville Street 4 2 2,178 $238,000 $109 0 days
6623 Billikin Drive 3 2 1,628 $239,000 $146 0 days
2310 Sperber Lane N/A N/A N/A $125,000 Unknown 0 days
2308 Sperber Lane N/A N/A N/A $125,000 Unknown 0 days
Delia Street N/A N/A N/A $65,000 Unknown 0 days
4043 Breakwood Drive 3 2 1,825 $359,900 $197 0 days
19414 Coppervine Lane 3 2 1,618 $234,000 $144 0 days
1615 Sutton Street 2 2 2,081 $395,000 $189 0 days
1618 Rosewood Street 3 3 2,298 $525,000 $228 0 days
14512 Texarkana Street Unit 6 N/A N/A 4,160 $920,000 $221 0 days
510 Sunnyside Street 3 2 N/A $240,000 Unknown 0 days
7026 River Garden Drive 4 2 2,224 $320,000 $143 0 days
12955 Woodforest Boulevard Unit 4 1 1 728 $110,000 $151 0 days
15126 Chandler Hollow Lane 5 4 3,637 $450,000 $123 0 days
7609 Shotwell Street 3 1 960 $249,999 $260 0 days
308 James Street 1 1 1,866 $325,000 $174 0 days
434 Lost Rock Drive 3 2 1,536 $255,000 $166 1 day
12663 Windsor Village Drive Unit 2663 2 1 1,120 $110,000 $98 1 day
1514 Tyler Point Lane 4 4 3,172 $475,000 $149 1 day
5314 Browncroft Street 3 1 1,246 $165,500 $132 1 day
2112 Terry Street 2 1 1,132 $165,500 $146 1 day
2120 El Paseo Street Unit 2608 2 2 1,140 $165,000 $144 1 day
10314 Piping Rock Lane 3 2 2,993 $549,500 $183 1 day
9700 Leawood Boulevard 2 2 1,068 $125,000 $117 1 day
6605 Avenue L 3 2 1,328 $299,500 $225 1 day
4705 Thornton Villas Lane 3 3 1,832 $359,000 $195 1 day
3807 Goodhope Street 3 2 1,713 $349,000 $203 1 day
5111 Winnetka Street N/A N/A N/A $170,000 Unknown 1 day
8905 Hinman Street N/A N/A N/A $1,200,000 Unknown 1 day
9814 Oak Point Point 3 2 2,459 $639,000 $259 1 day
2619 - 2615 North Freeway 3 2 1,342 $625,000 $465 1 day
1010 Rosine Street Unit 204 2 2 1,133 $249,000 $219 1 day
2125 Augusta Drive Unit 66 2 2 1,074 $212,000 $197 1 day
19714 Wren Forest Lane 7 5 4,004 $435,000 $108 1 day
3318 N Braeswood Boulevard 4 3 3,510 $894,995 $254 1 day
10607 Mills Flat Street 4 3 2,436 $299,000 $122 1 day
5323 Imogene Street 4 2 2,270 $595,000 $262 1 day
Average: 3.2 2.2 2,178 $512,418 $216 87 days
Viewing 1 - 50 of 11417
Viewing 1 - 50 of 11417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 Bering Drive Unit 801 2 2 1,266 $227,000 $179 0 days
5659 Belneath Street 3 1 1,335 $125,000 $93 1 day
115 Adams Street 3 3 2,207 $449,900 $203 1 day
326 Eastwood Street 3 3 2,120 $469,900 $221 2 days
14602 Geronimo Lake Court 4 2 2,745 $259,000 $94 2 days
1603 Laguna Meadows Lane 4 3 2,983 $599,000 $200 2 days
8431 Hatton Street 3 2 2,116 $725,000 $342 2 days
15635 Four Season Drive 4 2 2,166 $314,999 $145 2 days
9315D Montridge Drive 3 2 2,040 $424,900 $208 3 days
4631 Devon Street 4 4 5,000 $3,100,000 $620 3 days
2218 Walnut Bend Lane 4 2 2,249 $550,000 $244 3 days
1138 Forest Home Drive 4 2 2,372 $468,000 $197 3 days
6121 De Campo Street 3 2 1,986 $319,000 $160 3 days
Scott N/A N/A N/A $92,500 Unknown 3 days
1616 Dunaway Street 2 1 1,152 $185,000 $160 5 days
1015 Mansfield Street N/A N/A N/A $1,100,000 Unknown 3 days
12339 Shadowhollow Drive 4 2 2,196 $450,000 $204 3 days
11819 Hillbrook Drive 4 2 1,614 $259,900 $161 4 days
226 E 27th Street 3 2 1,202 $850,000 $707 4 days
11706 Durrette Drive 4 3 3,744 $1,750,000 $467 4 days
10811 Richmond Avenue Unit 11 2 2 1,190 $135,000 $113 4 days
NA Sugar Pine Drive N/A N/A N/A $150,000 Unknown 5 days
8907 Sunnywood Drive 3 2 1,892 $290,000 $153 5 days
17106 Sunshine Street 4 1 1,208 $110,000 $91 5 days
15 Greenway Plaza Unit 5F 2 2 1,681 $375,000 $223 5 days
18710 Wood Glen Lane 3 2 1,474 $249,000 $168 5 days
8921 Oak Knoll Lane 3 1 1,100 $155,000 $140 6 days
2610 Huntington Creek Lane 3 2 1,553 $325,000 $209 6 days
9415 Floral Park Court 5 3 3,237 $499,999 $154 6 days
15915 Lenclaire Drive 4 3 2,504 $239,000 $95 6 days
9715 Territory Lane 3 2 2,370 $275,000 $116 6 days
8607 Chaletford Drive 3 2 1,598 $248,000 $155 6 days
608 Gale Street 3 1 1,068 $250,000 $234 6 days
10806 Silkwood Drive 3 2 1,868 $189,000 $101 6 days
5607 Sandhill Oak Trail 4 3 2,657 $453,165 $170 6 days
3022 Gessner Road 2 2 1,520 $254,900 $167 6 days
2607 Drew Avenue 3 3 1,794 $424,900 $236 7 days
911 Noble Springs Road 3 2 2,050 $365,000 $178 7 days
7610 Wovenwood Lane 3 2 1,414 $158,470 $112 7 days
15510 Autumnbrook Drive 4 2 2,345 $285,000 $121 8 days
7818 Pebble Run Court 4 3 3,028 $423,000 $139 8 days
2210 Mid Lane Unit 107 2 2 1,485 $450,000 $303 8 days
6706 Neff Street 3 1 1,305 $209,995 $160 8 days
322 Malone Street 3 3 2,468 $450,000 $182 8 days
7306 Roswell Street N/A N/A N/A $410,000 Unknown 9 days
9313 Montridge Drive 3 2 2,040 $424,900 $208 9 days
8109 Tavenor Lane 4 3 2,320 $365,000 $157 9 days
10107 Sageburrow Drive 3 2 1,414 $250,000 $176 9 days
1710 Ansbury Drive 3 1 1,382 $425,000 $307 9 days
1639 Chippendale Road 4 4 3,642 $1,199,000 $329 9 days
Average: 3.2 2.3 2,199 $510,800 $211 100 days
Viewing 1 - 50 of 2863
Viewing 1 - 50 of 2863