Sign up to stay up to date on the Humble Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8006 Arrington Forest Lane 4 2 2,221 $245,000 $110 0 days
10918 Sun River Falls Drive 4 2 2,236 $320,000 $143 0 days
1302 McDugald Road 3 2 1,297 $238,900 $184 0 days
8138 Caroline Ridge Drive 3 2 2,819 $435,000 $154 1 day
5318 Hill Timbers Drive 3 2 1,288 $245,000 $190 1 day
17823 Egret Lake Way 4 2 2,325 $280,000 $120 1 day
19510 Meadow Rose Court 3 3 3,012 $459,000 $152 1 day
19107 Barry Lane 3 2 2,138 $279,000 $130 1 day
2707 Hummingbird Lane 3 2 1,866 $250,758 $134 1 day
9711 Lockhart Reach Lane 4 2 2,877 $349,900 $121 1 day
15762 Deeside Spring Drive 4 3 3,490 $625,000 $179 2 days
18527 Inwood Elm Circle 3 2 1,789 $249,900 $139 2 days
18807 Shay Lane 2 2 1,692 $264,990 $156 2 days
12210 Elm Orchard Trail 4 2 2,576 $320,000 $124 2 days
6727 Old Cypress Landing Lane 3 2 1,506 $303,155 $201 2 days
6723 Old Cypress Landing Lane 3 2 1,911 $327,270 $171 2 days
0X Baltic Drive N/A N/A N/A $38,500 Unknown 2 days
14914 Fall Creek Preserve Drive 4 2 2,679 $360,000 $134 2 days
8115 Swan Meadow Lane 3 2 1,226 $159,900 $130 2 days
7006 Foxfield Lane 3 2 1,277 $159,900 $125 2 days
10702 Winding Green Drive 5 4 3,728 $525,000 $140 2 days
20731 Quartz Creek Lane 3 2 1,979 $319,000 $161 2 days
706 Granberry Street 3 2 1,473 $269,900 $183 2 days
11003 Sun River Falls Drive 3 3 2,206 $295,000 $133 2 days
12918 Sierra National Drive 5 4 3,576 $710,000 $198 3 days
18014 Keller Forest Court 4 2 1,799 $219,000 $121 3 days
8006 Clearwater Crossing 5 4 4,122 $499,000 $121 3 days
15815 Tayden Point Drive 4 3 2,615 $450,000 $172 3 days
Huntermoor Circle N/A N/A N/A $58,500 Unknown 3 days
4430 Richland Chambers Lane 4 2 2,909 $345,000 $118 3 days
18403 Bristol Bay Court 4 2 2,399 $339,000 $141 3 days
15210 Teal Park Drive 3 2 1,676 $235,000 $140 3 days
21314 Atascocita Point Drive 4 4 4,241 $850,000 $200 4 days
8130 Sanders Glen Lane 3 2 1,806 $237,000 $131 4 days
12810 Raemoir Drive 4 3 2,772 $478,990 $172 4 days
12803 Raemoir Drive 3 2 1,936 $396,990 $205 4 days
15811 Lecht Drive 3 2 1,702 $358,990 $210 4 days
15807 Lecht Drive 4 3 2,797 $475,990 $170 4 days
19038 Yaupon Trail 3 2 2,270 $290,000 $127 4 days
15718 Cairnwell Bend Drive 4 2 3,063 $450,000 $146 5 days
17619 Olympic Park Lane 3 2 1,709 $234,900 $137 4 days
8327 Swan Meadow Lane 3 2 1,348 $189,900 $140 4 days
6522 Early Winter Drive 4 2 2,859 $369,200 $129 4 days
15218 Falcon Ridge Drive 3 2 1,511 $189,900 $125 4 days
1504 Mcdugald Road 3 2 1,255 $214,900 $171 4 days
20206 Entrada Court 4 2 2,516 $315,000 $125 4 days
8634 Silver Lure Drive 4 3 2,857 $389,900 $136 4 days
15259 Snowdrop Field Drive 3 2 1,570 $269,500 $171 4 days
19923 Hickory Wind Drive 4 2 2,809 $387,000 $137 4 days
17423 Blackstone Trails Drive 3 2 1,639 $250,000 $152 4 days
Average: 3.6 2.3 2,411 $389,479 $153 88 days
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19819 Bambiwoods Court 3 2 2,457 $299,900 $122 9 days
11710 Olympic Red Lane 4 3 2,392 $437,900 $183 9 days
11723 Olympic Red Lane 4 3 2,443 $469,900 $192 9 days
19027 Shay Lane 4 2 2,046 $249,000 $121 9 days
Continental Parkway Street N/A N/A N/A $75,000 Unknown 9 days
19321 Belleau Wood Drive 3 3 2,684 $599,000 $223 9 days
6623 Emerald Ash Court 4 2 2,420 $350,000 $144 9 days
6611 Emerald Ash Court 4 2 2,439 $315,000 $129 10 days
8515 Sugar Wood Court 3 2 1,570 $218,000 $138 10 days
16822 Shrub Oak Drive 3 2 1,652 $185,000 $111 11 days
11706 Olympic Red Lane 3 2 1,743 $367,900 $211 12 days
18627 Agile Pines Drive 4 3 3,052 $299,000 $97 13 days
9410 Greencape Court 4 2 2,886 $385,000 $133 13 days
7810 Silver Lure Drive 4 3 2,741 $385,000 $140 15 days
15415 Cordach Drive 3 3 1,830 $279,900 $152 15 days
12211 Sterling Oak Drive 3 3 1,784 $316,777 $177 16 days
7311 Merrylands Drive 3 2 1,627 $280,000 $172 16 days
9834 Southwick Drive 4 2 3,074 $449,900 $146 16 days
11203 Thistle Hill Court 4 3 2,594 $584,900 $225 16 days
18811 Long Trace Drive 4 2 2,545 $364,900 $143 17 days
16739 Williams Gully Trail 3 2 1,984 $417,900 $210 17 days
16711 Yaklin Meadow Court 4 3 2,410 $471,900 $195 17 days
11726 Olympic Red Lane 3 2 1,743 $370,900 $212 17 days
4735 Butterfly Path Drive 4 4 2,895 $375,000 $129 18 days
19802 Bent Pine Drive 4 2 2,618 $285,000 $108 20 days
4700 Conifer Ridge Way 3 2 1,789 $259,900 $145 22 days
7414 Fuchsia Lane 3 2 1,552 $237,000 $152 23 days
13406 Sipsey Wilderness Drive 4 3 2,630 $435,000 $165 24 days
19019 Sandia Pines Drive 3 2 1,421 $225,000 $158 24 days
14518 Julie Meadows Lane 4 3 2,615 $359,990 $137 24 days
12214 Hickory Arroyo Drive 4 3 3,737 $719,995 $192 24 days
18431 Sailfish Cove Drive 4 2 2,921 $299,900 $102 25 days
21026 Newberry Grove Lane 3 2 1,273 $249,990 $196 25 days
21007 Newberry Grove Lane 3 2 1,273 $248,990 $195 25 days
1010 McDugald Street 3 2 1,523 $265,000 $173 25 days
19239 Clear Sky Drive 4 3 4,338 $687,900 $158 26 days
00 Barents Drive N/A N/A N/A $12,500 Unknown 26 days
20430 Everhart Key Ln 3 2 1,672 $245,000 $146 26 days
17207 Cascading Springs Lane 3 2 2,071 $295,000 $142 26 days
16806 Whiteoak Canyon Drive 4 3 3,031 $488,000 $161 26 days
2870 Pheasant Run 3 2 1,536 $219,000 $142 26 days
3139 Barton Sky Drive 3 2 1,691 $249,990 $147 26 days
20518 Faith Millstream Drive 3 2 1,677 $245,000 $146 29 days
8203 Scarlet Tanager Drive 4 2 1,960 $249,000 $127 30 days
7918 Trophy Place Drive 4 2 3,009 $399,900 $132 30 days
17006 Sheldrick Drive 4 3 4,195 $719,900 $171 30 days
14710 Julie Meadows Lane 4 3 3,311 $375,000 $113 30 days
9519 Barr Spring Drive 5 2 2,675 $280,000 $104 30 days
15414 River Ends Drive 3 2 1,626 $260,000 $159 30 days
17802 Torregon Lane 4 2 2,336 $259,990 $111 31 days
Average: 3.6 2.4 2,286 $328,976 $150 126 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251