Sign up to stay up to date on the Magnolia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40320 Blossom Valley Lane 4 2 1,685 $268,000 $159 0 days
261 Ashley Branch Street 5 3 2,721 $343,000 $126 0 days
118 Courageous Side Way 4 2 2,232 $325,000 $145 0 days
25445 Cilantro Drive 4 2 1,937 $324,380 $167 1 day
18823 Knobby Oaks Place 3 2 1,573 $240,000 $152 1 day
26233 Brahman Drive 4 2 1,824 $312,750 $171 1 day
32507 WESTWOOD SQUARE WEST 4 3 2,712 $560,000 $206 1 day
26264 Brahman Drive 4 2 1,776 $311,728 $175 1 day
2218 Honea Egypt Road 7 4 3,962 $2,150,000 $542 1 day
149 Cedar Court 3 2 1,874 $320,000 $170 2 days
24547 Eternal Pine Lane 4 2 2,561 $331,440 $129 2 days
24620 Eastern Pine Trail 4 2 1,796 $286,440 $159 2 days
34410 High Point Drive 4 3 2,920 $795,000 $272 2 days
42131 Misterio Hills Road 4 3 2,541 $399,900 $157 2 days
239 Intrepid Trail 4 2 2,003 $329,990 $164 2 days
7839 Alset Drive 4 2 2,003 $333,990 $166 2 days
22302 Laurel Court 3 2 2,297 $499,000 $217 2 days
235 Intrepid Trail Road 4 2 1,785 $319,990 $179 2 days
8526 Tombron Grove Road 5 4 5,346 $1,050,000 $196 2 days
21439 Flora Springs Lane 4 3 2,423 $379,000 $156 2 days
502 Shadberry 4 2 1,853 $352,070 $190 2 days
6202 Sugar Bush Drive 3 2 2,903 $504,900 $173 2 days
6811 Durango Creek Drive 3 2 1,992 $315,000 $158 2 days
6602 Ranch Park Drive 3 3 3,494 $799,900 $228 3 days
12507 Mustang Court 5 3 2,918 $600,000 $205 3 days
7927 Black Oak Drive 4 2 2,820 $407,500 $144 3 days
14127 Greystone Terrace Street 3 2 1,477 $264,140 $178 3 days
14119 Greystone Terrace Street 3 2 1,688 $291,270 $172 3 days
27105 Madeline Lake Circle 4 3 3,291 $589,000 $178 3 days
181 Woodway Drive 3 2 896 $289,000 $322 3 days
14202 Rolling Pastures Drive 4 3 2,764 $371,670 $134 3 days
14135 Greystone Terrace Street 5 4 2,844 $366,820 $128 3 days
14342 Azalea Tree Drive 5 4 2,844 $367,870 $129 3 days
27208 Dripping Ledge Court 4 2 2,492 $446,500 $179 3 days
36119 Post Oak Circle 4 3 5,085 $1,350,000 $265 3 days
10102 Barn Owl Trail 3 2 1,624 $279,500 $172 3 days
28918 Champion Oaks Drive 3 2 1,850 $389,000 $210 3 days
31314 Merry Merchant Street 3 2 1,344 $239,900 $178 3 days
10006 Ocelot Court 3 2 1,975 $299,990 $151 3 days
27115 Thicket Walk Drive 4 3 2,733 $475,000 $173 3 days
7835 Alset Drive 4 2 2,178 $344,990 $158 4 days
7814 Fennel Road 3 2 1,388 $289,990 $208 4 days
7826 Alset Drive 4 2 2,003 $332,990 $166 4 days
7815 Alset Drive 4 2 2,003 $334,990 $167 4 days
7842 Alset Drive 4 2 1,785 $319,990 $179 4 days
160 Valiant Ridge Trail 4 2 1,785 $319,990 $179 4 days
40380 Mostyn Drive 4 4 3,184 $558,999 $175 4 days
507 Cicero Lane 4 2 1,692 $312,840 $184 4 days
15038 Baikal Teal Terrac 4 3 2,653 $466,508 $175 4 days
254 Bella Way 5 3 2,733 $367,140 $134 4 days
Average: 3.7 2.5 2,477 $568,851 $208 102 days
Viewing 1 - 50 of 819
Viewing 1 - 50 of 819
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14143 Greystone Terrace Street 4 3 2,021 $312,770 $154 3 days
24603 Doe Trail N/A N/A N/A $149,900 Unknown 7 days
19418 Hickory Lane N/A N/A N/A $139,900 Unknown 7 days
24593 Eternal Pine Lane 4 2 1,796 $289,440 $161 9 days
21526 Witham Promenade Circle 4 2 2,470 $329,000 $133 9 days
14620 Blackbrush Manor 4 2 1,894 $303,175 $160 9 days
28730 Hidden Cove Drive 3 2 1,783 $305,000 $171 9 days
27007 Hidden Rock Court 5 3 2,487 $399,900 $160 10 days
10018 Clubhouse Circle 4 3 4,385 $1,299,000 $296 10 days
34327 High Point Drive 3 3 2,945 $766,000 $260 11 days
32902 Glenda Drive N/A N/A N/A $100,000 Unknown 12 days
26814 Lakeside Mill Lane 4 3 3,656 $804,900 $220 12 days
18931 Mink Lake Drive 3 2 1,390 $255,000 $183 14 days
00 McDaniel Drive N/A N/A N/A $130,000 Unknown 14 days
McDaniel Drive N/A N/A N/A $130,000 Unknown 14 days
10208 Badger Run Lane 3 2 1,427 $257,425 $180 16 days
17603 Windward Lane 2 1 768 $239,999 $312 16 days
5706 Weisinger Drive 4 3 2,596 $384,900 $148 16 days
27103 Stagecoach Crossing Drive 4 2 2,306 $675,000 $292 16 days
2151 Timbergreen Circle N/A N/A N/A $150,000 Unknown 16 days
8150 Wollemi Pine Road 3 2 1,301 $259,875 $199 17 days
26760 Grandiflora Drive 5 4 2,737 $424,200 $154 18 days
24511 Eternal Pine Lane 4 2 1,750 $284,440 $162 20 days
602 McDaniel Drive 3 2 2,153 $365,000 $169 20 days
28513 Wild Oaks 4 4 3,757 $870,000 $231 20 days
18743 Mink Lake Drive 3 2 1,578 $400,000 $253 23 days
25481 Cilantro Drive 4 2 2,426 $342,300 $141 22 days
17902 Country Fields 4 2 3,198 $629,000 $196 24 days
19815 Turtle Dove Lane 2 2 1,512 $274,900 $181 24 days
30525 Pleasant Oaks Drive 3 2 2,244 $329,900 $147 25 days
26823 Lakeside Mill Lane 5 4 4,098 $884,900 $215 25 days
18543 Burch Creek Lane 6 4 2,300 $345,000 $150 26 days
14856 Prickly Pear Cove 3 2 1,535 $250,000 $162 27 days
553 Bluebell Maiden Court 4 3 2,372 $347,990 $146 27 days
24879 King Palm Trace 3 2 1,415 $271,440 $191 30 days
7303 Wedgewood Drive 4 3 1,660 $308,000 $185 30 days
30403 Greenwood Street 4 3 2,280 $235,000 $103 30 days
8711 Sendera Drive 3 4 4,743 $979,500 $206 30 days
27210 Apache Trail 3 2 2,050 $375,000 $182 31 days
8818 Diamante Drive 4 3 2,674 $635,000 $237 25 days
40672 Pessi Road 3 2 1,537 $261,325 $170 31 days
7374 Grandview Meadow Drive 3 2 2,236 $499,000 $223 31 days
105 Post Oak Court N/A N/A N/A $125,000 Unknown 31 days
40145 Parkside Oaks Way 5 4 3,546 $677,900 $191 31 days
138 Oak Hollow Boulevard 4 3 2,241 $579,000 $258 31 days
15242 Tree Swallow Court 4 3 2,737 $597,900 $218 31 days
7315 Charred Pine Drive 3 2 2,053 $485,000 $236 31 days
517 Bluebell Maiden Court 4 3 2,324 $379,990 $163 32 days
779 Autumn Cherry Trail 3 2 1,248 $237,990 $190 32 days
22918 Blackgum Drive 4 2 2,300 $550,000 $239 32 days
Average: 3.7 2.5 2,308 $440,469 $187 96 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310