Sign up to stay up to date on the Pearland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Oak Wood Dr E 3 2 1,981 $335,000 $169 1 day
2819 Poplar Creek Ln 3 2 2,080 $289,000 $138 1 day
13407 Great Creek Dr 4 4 3,390 $485,850 $143 2 days
3526 Teakwood Ln 2 2 1,530 $258,500 $168 2 days
2901 Castle Ct 3 2 1,992 $285,500 $143 0 days
2210 Pearl Bay Ct 5 5 3,625 $507,000 $139 1 day
3706 Cibolo Ct 4 3 2,489 $445,000 $178 2 days
3403 Appleton Dr 3 2 1,983 $325,000 $163 3 days
4402 Leyland Dr 3 2 1,924 $319,000 $165 3 days
4112 Merlet Dr 3 2 1,886 $295,000 $156 3 days
2903 Lacewood Ct 5 4 4,207 $768,500 $182 3 days
3806 Belmore Ln 4 3 2,933 $445,000 $151 3 days
3924 Littlebourne Ln 3 2 2,343 $415,000 $177 3 days
2527 S San Antonio St 4 3 2,595 $385,000 $148 3 days
2813 Lost Maples Dr 4 4 2,992 $424,900 $142 3 days
7006 Bailey Rd 4 3 2,780 $1,200,000 $431 4 days
2301 Longwood Dr 4 3 2,968 $465,900 $156 4 days
4608 W Jasmine St 3 2 1,180 $199,000 $168 4 days
2509 Julie St 4 3 1,766 $300,000 $169 4 days
3146 Autumnjoy Dr 3 3 3,097 $479,000 $154 4 days
2316 Churchill Cove Ln 4 3 3,027 $515,000 $170 4 days
2615 Sunday House Dr 4 4 3,246 $425,750 $131 4 days
3220 Anderwood Arbor Ln 4 2 2,206 $349,900 $158 4 days
507 Arbor Ct 3 2 2,374 $393,990 $165 4 days
3615 Parkshire Dr 3 2 2,093 $349,000 $166 4 days
2806 Oakheath Crest Ct 4 3 2,762 $415,000 $150 4 days
2929 Wagon Trail Rd N/A N/A N/A $440,000 Unknown 5 days
12103 Auburn Shores Ct 4 4 3,013 $439,900 $146 5 days
7114 Elgin St 4 3 2,109 $309,000 $146 5 days
2309 Halbert Dr 5 3 2,006 $325,000 $162 5 days
1501 Brook Hollow Dr 3 2 1,816 $314,900 $173 5 days
803 W Peach Hollow Cir 2 2 2,133 $339,999 $159 5 days
16724 Harkey Rd 2 1 1,730 $419,900 $242 3 days
1411 Silver Rings Ct 4 4 3,034 $515,000 $169 3 days
5204 Cypress Rose Dr 4 4 2,817 $505,600 $179 6 days
5938 Josephine St 3 2 1,468 $167,000 $113 6 days
3010 Inglewood Ln 4 3 2,959 $459,000 $155 6 days
14108 Wedgewood Lakes Ct 3 3 2,528 $355,000 $140 6 days
3210 Princess Bay Ct 3 2 2,588 $409,000 $158 6 days
3608 Lochmoor Ln 3 3 1,740 $299,000 $171 7 days
6111 Sandspur Springs Ln 4 2 2,071 $419,900 $202 3 days
2743 N Larkspur Cir 3 2 2,162 $290,000 $134 7 days
6303 Spanish Moss Dr 4 3 2,567 $490,000 $190 7 days
2623 Lakecrest Dr 5 6 4,594 $855,500 $186 7 days
5212 Cypress Rose Dr 4 3 2,507 $442,700 $176 7 days
1711 Calico Canyon Ln 5 4 3,426 $550,000 $160 8 days
1729 Stable Stone Ln 4 2 2,205 $459,900 $208 7 days
13616 Orchard Wind Ln 4 2 2,828 $422,400 $149 10 days
1812 Kingsford Prairie Ct 4 3 2,364 $395,000 $167 9 days
13937 Naples Park Ct 4 3 2,234 $415,000 $185 9 days
Average: 3.7 3.0 2,614 $501,239 $174 95 days
Viewing 1 - 50 of 502, only 500 can be displayed.
Viewing 1 - 50 of 502, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 S Lago Vista Dr 4 3 2,933 $430,000 $146 1 day
1139 Saint John Dr 3 2 1,482 $225,000 $151 3 days
3409 Melony Hill Ln 5 4 3,364 $499,900 $148 1 day
3915 Kinnerton St 3 2 3,001 $425,000 $141 3 days
2220 Manchester Ln 4 3 2,571 $379,000 $147 4 days
4011 Beechwood Dr 3 3 1,842 $290,000 $157 9 days
10201 Forest Spring Ln 4 4 2,982 $439,000 $147 10 days
3909 Meadowlark Way N/A N/A N/A $265,000 Unknown 10 days
4207 Canterbury Park Ln 3 2 2,134 $335,000 $156 13 days
3721 Pin Oak Dr E 3 2 1,891 $339,000 $179 6 days
3932 Allen Rd 4 3 2,200 $275,000 $125 12 days
2514 Piney Woods Dr 4 4 3,531 $450,000 $127 5 days
3825 Houston Lake Dr 3 2 2,400 $389,000 $162 4 days
3923 Oak Wood Dr N 3 3 2,349 $369,900 $157 12 days
2506 Elm Hollow St 3 2 1,270 $299,000 $235 4 days
9405 Sundown Dr 3 4 2,819 $449,000 $159 3 days
2707 Mystic Cove Ln 3 3 1,626 $299,000 $183 6 days
2519 Fair Oak St 4 3 3,198 $440,000 $137 7 days
3105 W Trail Dr 3 2 1,821 $315,000 $172 8 days
3503 Endicott Ln 4 2 2,168 $325,000 $149 9 days
643 E Country Grove Cir 1 1 1,138 $165,000 $144 8 days
515 Arbor Ct 3 3 2,590 $405,000 $156 3 days
11802 Seagrove Dr 5 4 4,599 $599,900 $130 3 days
16902 Berry Rd 3 3 1,665 $375,000 $225 7 days
7617 Timberside Dr 4 4 2,544 $415,000 $163 2 days
5905 Willow Dr 2 1 765 $180,000 $235 10 days
2204 Meadow Wind Dr 4 4 2,551 $445,000 $174 0 days
2023 Pine Ledge Rd Rd 4 4 3,134 $415,000 $132 12 days
2921 Linda Dr 3 2 1,834 $300,000 $163 18 days
2516 Woodcreek Dr 3 3 2,967 $535,000 $180 4 days
3827 Canton Dr 3 3 2,311 $375,000 $162 7 days
3809 Kimberly Dr 3 2 1,723 $314,900 $182 17 days
2231 Megellan Point Ln 3 2 2,059 $350,000 $169 2 days
2510 Hatton Terrace Ln 4 3 2,267 $395,000 $174 14 days
12919 Southern Ridge Dr 4 4 3,634 $535,000 $147 5 days
13835 Arbor Meadows Ln 4 4 2,824 $460,000 $162 9 days
818 Maple Branch Ln 3 2 1,815 $285,000 $157 9 days
2132 Kilkenny Dr 4 5 4,684 $699,000 $149 18 days
3127 Edgewood Dr 4 3 2,744 $469,000 $170 11 days
2313 Goodrich St 3 2 1,543 $264,900 $171 17 days
3535 Manor View Ct 5 5 3,331 $489,000 $146 22 days
3543 Morning Hill Ct 5 4 3,093 $574,900 $185 3 days
13711 Cutler Springs Ct 4 3 3,024 $399,999 $132 18 days
2535 Anderwood Pointe Way 3 2 1,648 $330,000 $200 5 days
3301 Sequoia Lake Trl 4 4 3,823 $660,000 $172 5 days
3506 Barrington Ct 4 4 3,060 $459,000 $150 8 days
2803 Field Hollow Dr 3 2 2,096 $375,000 $178 17 days
1323 Crystal Lake Cir E 3 3 2,393 $425,000 $177 6 days
13509 Mason Canyon Ln 4 3 2,592 $509,000 $196 16 days
2709 Pine Needle Ln 3 3 1,847 $372,000 $201 12 days
Average: 3.6 2.9 2,422 $407,488 $167 47 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151