Sign up to stay up to date on the Rosharon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Mckeever Rd N/A N/A N/A $1,175,000 Unknown 0 days
9507 Garnet Grove Dr 3 2 N/A $268,000 Unknown 1 day
6430 Downey Ln 4 4 2,154 $330,000 $153 1 day
626 S Paloma Dr 3 2 1,216 $269,900 $221 1 day
10250 Whitney Reach Dr 4 3 2,378 $330,000 $138 1 day
17303 Hamill Dr N/A N/A N/A $165,000 Unknown 1 day
9811 Garnet Falls Dr 3 2 1,393 $187,000 $134 1 day
7034 Toluca Dr 4 3 2,012 $295,000 $146 1 day
1103 W Point Dr N/A N/A N/A $140,000 Unknown 1 day
1039 W Point Dr N/A N/A N/A $140,000 Unknown 1 day
807 Orchard Vale Rd 4 4 2,778 $440,515 $158 1 day
206 Unique Ct 5 4 3,539 $359,000 $101 2 days
8827 Early Morning Way 4 3 2,900 $419,536 $144 2 days
1106 Rayburn Dr 3 2 1,409 $260,000 $184 2 days
8938 Colicroot Dr 4 2 2,010 $320,000 $159 2 days
342 Glencarry Trl 4 2 1,833 $285,500 $155 3 days
4410 County Road 63 4 5 3,606 $558,999 $155 4 days
9426 Peridot Green Dr 3 2 1,393 $249,900 $179 4 days
1702 Darwin Cedar Dr 4 3 2,983 $408,900 $137 2 days
5214 Briana Dee Dr 3 2 1,506 $279,900 $185 6 days
Tba Karsten Blvd N/A N/A N/A $800,000 Unknown 6 days
7814 Lavender Jade Dr 4 2 1,690 $280,000 $165 6 days
7715 Montana Ruby Dr 3 2 1,589 $270,000 $169 7 days
Lot 5 County Rd 572 N/A N/A N/A $75,000 Unknown 13 days
Lot 31 Green Valley N/A N/A N/A $79,000 Unknown 9 days
5724 Montclair Hill Ln 4 3 1,967 $260,000 $132 7 days
5201 Pale Sage Ln 4 3 2,233 $325,000 $145 7 days
915 Lakeland Cir 4 4 2,784 $495,000 $177 7 days
710 Desert Pea Ln 3 2 1,275 $260,000 $203 7 days
711 Boer Plains Dr 3 2 1,297 $249,000 $191 7 days
Lot 42 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 33 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 45 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 44 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 43 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 36 Green Valley N/A N/A N/A $79,000 Unknown 7 days
lot 22 E / 2 Kiowa N/A N/A N/A $9,900 Unknown 7 days
Lot 35 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 4 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
Lot 37 Green Valley N/A N/A N/A $79,000 Unknown 7 days
Lot 14 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
Lot 13 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
Lot 10 County Rd 572 N/A N/A N/A $30,000 Unknown 7 days
LOT 16 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
Lot 17 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
Lot 19 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
Lot 30 Valley Vista N/A N/A N/A $79,000 Unknown 7 days
Lot 9 County Rd 572 N/A N/A N/A $30,000 Unknown 7 days
Lot 18 County Rd 572 N/A N/A N/A $75,000 Unknown 7 days
262321 Green Valley Vis N/A N/A N/A $79,000 Unknown 7 days
Average: 3.8 2.9 2,301 $478,172 $175 100 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10511 Kings River Dr 4 3 N/A $299,900 Unknown 8 days
10430 Sill Prairie Dr 4 3 2,768 $340,000 $122 6 days
10511 Amador Peak Dr 4 4 2,944 $300,000 $101 9 days
County Road 42 N/A N/A N/A $349,900 Unknown 5 days
818 Countryside Glade Ln 3 2 1,462 $249,990 $170 10 days
2119 Salinas Dr 3 2 1,715 $246,990 $144 2 days
1519 Valley Creek Dr 3 2 1,242 $242,995 $195 11 days
1427 Capitola Ln 3 2 1,416 $244,995 $173 14 days
131 Kiowa Ct 3 2 1,568 $220,000 $140 22 days
17703 Cedar Hill Dr 5 5 3,639 $875,000 $240 22 days
126 Lakeland Cir 4 4 4,160 $615,000 $147 16 days
1726 Dolores St 3 2 1,216 $125,000 $102 32 days
1702 Diamond Mountain Dr 4 3 2,819 $421,000 $149 12 days
910 Betsy Hill Dr 4 2 1,648 $254,990 $154 13 days
1722 Dolores St 3 2 1,216 $130,000 $106 34 days
814 Orchard Vale Rd 4 3 1,876 $331,990 $176 24 days
2120 Salinas Dr 4 3 1,782 $250,990 $140 11 days
2115 Salinas Dr 3 2 1,715 $247,990 $144 26 days
8831 Early Morning Way 4 4 2,712 $417,590 $153 10 days
8307 Oakleaf Meadow Ct 4 2 1,833 $272,000 $148 34 days
5704 Shady Hollow Ct 4 2 2,259 $290,000 $128 10 days
1523 Alpine Dr 4 3 2,523 $365,000 $144 40 days
17750 Shiloh Ridge Dr 4 4 3,300 $850,000 $257 9 days
10102 Hooke Dr 4 4 3,395 $650,000 $191 10 days
9907 Garnet Springs Dr 3 2 1,165 $219,900 $188 19 days
2124 Salinas Dr 4 2 1,782 $250,990 $140 34 days
2143 Salinas Dr 3 2 1,715 $242,990 $141 10 days
6522 Escondido Dr 4 4 2,096 $355,000 $169 0 days
2123 Salinas Dr 3 2 1,778 $260,990 $146 13 days
4307 Annandale Ln 6 5 3,368 $425,000 $126 31 days
14310 Rolling Hills Ln 3 3 2,368 $263,000 $111 33 days
2502 Tiger Eye Dr 3 2 2,195 $269,900 $122 40 days
8402 Philox Park Ct 4 2 2,061 $295,000 $143 38 days
1329 Red Hills Dr 3 2 1,674 $274,900 $164 54 days
16735 Wrangler Rd N/A N/A N/A $129,000 Unknown 15 days
13419 Golden Plantation Ln 4 3 3,050 $437,000 $143 47 days
7915 Stratford Hall Dr 4 3 3,024 $699,000 $231 30 days
16519 Deer Haven Run 5 8 4,708 $1,150,000 $244 61 days
5518 Rio Alamo St 4 3 1,968 $249,900 $126 23 days
1206 Hemet Ct 4 4 2,485 $399,000 $160 42 days
21167 Cozy Garden Ln 4 3 2,499 $374,990 $150 63 days
13610 Summer Spring Ln 3 2 1,855 $275,000 $148 63 days
17838 Shiloh Ridge Dr N/A N/A N/A $158,000 Unknown 5 days
8819 Early Morning Way 4 4 2,712 $401,990 $148 41 days
17210 Dewberry Ln N/A N/A N/A $125,000 Unknown 35 days
1107 Manteca Dr 4 3 N/A $320,000 Unknown 89 days
14016 Savannah Landing Ln 5 4 3,330 $699,900 $210 86 days
10922 Amador Peak Dr 3 3 2,404 $344,990 $143 58 days
1815 Temple Grove Dr 4 3 2,203 $329,990 $149 72 days
3422 Bay Dr 4 3 2,424 $299,900 $123 70 days
Average: 3.7 3.0 2,304 $423,385 $159 69 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83