Sign up to stay up to date on the Rosharon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1523 Alpine Dr 4 3 2,523 $390,000 $154 0 days
17750 Shiloh Ridge Dr 4 4 3,300 $850,000 $257 0 days
4903 Davenport Pkwy N/A N/A N/A $290,000 Unknown 1 day
Fenn Rd N/A N/A N/A $220,000 Unknown 2 days
822 Wing Tip Ct N/A N/A 1,104 $150,000 $135 3 days
10519 Scrub Oak Dr 3 2 1,768 $310,000 $175 3 days
13605 Trail Meadow Ln 4 2 1,723 $270,000 $156 3 days
16406 Lochness St Unit C528B 4 3 2,178 $389,000 $178 3 days
10610 Great Basin Dr 4 3 2,299 $319,900 $139 3 days
4926 Applewood Crest Ln 3 2 2,070 $310,000 $149 3 days
9907 Garnet Springs Dr 3 2 1,165 $219,900 $188 3 days
9438 Sapphire Creek Ln 3 2 1,393 $225,000 $161 4 days
2226 County Road 57 N/A N/A N/A $140,000 Unknown 4 days
8611 Swenson Ln 4 3 2,221 $330,000 $148 4 days
2806 Ametrine Dr 4 4 3,026 $484,900 $160 4 days
00 Bijou Rue N/A N/A N/A $159,000 Unknown 4 days
8918 Century Plant Ln 4 2 2,118 $322,999 $152 4 days
718 Palo Alto Ct 5 4 2,468 $329,900 $133 4 days
1926 Temple Grove Dr 5 4 2,902 $440,000 $151 5 days
5504 Park Thicket Ln 4 3 3,180 $389,900 $122 5 days
2124 Salinas Dr 4 2 1,782 $249,990 $140 5 days
2132 Salinas Dr 3 2 1,715 $231,991 $135 5 days
2143 Salinas Dr 3 2 1,715 $242,990 $141 5 days
8003 Black Forest Ln 4 2 1,900 $286,000 $150 6 days
13402 Quail Landing Ln 3 3 2,720 $399,000 $146 3 days
527 Lily Ln 4 3 3,314 $740,000 $223 6 days
9418 Opal Gates Dr 5 3 2,616 $315,000 $120 6 days
2934 Horse Trail Dr N/A N/A N/A $185,999 Unknown 6 days
1511 Crete Island Way 4 3 N/A $318,000 Unknown 6 days
10115 Stride Ct 4 3 2,592 $465,000 $179 6 days
13222 Alcott Forest Ln 4 4 2,871 $385,000 $134 6 days
7835 Sleek Flock Ln 4 3 2,641 $350,000 $132 6 days
206 Unique Ct 5 4 3,539 $399,000 $112 7 days
13502 Sorghum Dr 4 4 3,539 $495,000 $139 7 days
731 Orchard Vale Rd 3 3 1,893 $310,000 $163 7 days
7731 Suffolk Valley Ln 4 2 2,061 $305,000 $147 7 days
5254 Capricorn Way 3 3 1,946 $325,000 $167 9 days
18315 Cypress Hill Dr 5 5 3,990 $789,900 $197 5 days
5307 Savannah Bend Dr 4 4 2,553 $387,000 $151 9 days
4834 Sunset Park Ln 5 4 3,288 $459,000 $139 9 days
2123 Salinas Dr 3 2 1,778 $260,990 $146 10 days
8310 Rose Petals Ln 4 2 1,833 $290,000 $158 10 days
906 Dairy Prairie Dr 4 3 2,071 $306,500 $147 10 days
7911 Wrangler Shack Ln 4 2 1,784 $285,000 $159 10 days
County Road 528 N/A N/A N/A $299,900 Unknown 10 days
00 Pleasant Valley Dr N/A N/A N/A $394,000 Unknown 10 days
9906 Jewel Ln 4 3 2,253 $325,000 $144 10 days
13405/13355 Pleasant Valley Dr N/A N/A N/A $1,159,000 Unknown 10 days
16118 County Road 897 N/A N/A N/A $265,000 Unknown 11 days
7954 County Road 121 6 4 4,974 $1,600,000 $321 6 days
Average: 3.8 2.9 2,339 $506,497 $175 102 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Lakeland Cir 3 3 2,433 $499,900 $205 3 days
1322 Diamond Drape Dr 5 3 2,616 $280,000 $107 4 days
6522 Escondido Dr 4 4 2,096 $355,000 $169 0 days
2155 Salinas Dr 4 2 1,782 $249,990 $140 1 day
9411 Silver Ridge Dr 3 3 2,546 $284,900 $111 5 days
8210 Brahman Ln 4 2 1,669 $279,000 $167 0 days
10234 Humphreys Green Dr 3 2 1,903 $269,900 $141 12 days
13211 Padre Bay Ln 3 3 1,859 $304,580 $163 10 days
9427 Ruby Mist Dr 5 3 2,605 $265,000 $101 0 days
6023 Cheryl Ln 3 2 N/A $260,000 Unknown 4 days
14103 Spring Knoll Ln 4 3 2,272 $289,000 $127 6 days
2136 Salinas Dr 3 3 1,778 $278,990 $156 16 days
9906 Bezeled Circle Ln 4 3 2,141 $275,000 $128 12 days
119 Bower Bloom Dr 4 3 2,793 $345,000 $123 25 days
2401 Abbot Brook Dr 4 4 2,817 $360,000 $127 12 days
2609 Matterhorn Mist Dr 5 4 3,144 $449,900 $143 8 days
9911 Bronze Mill Ln 4 2 1,783 $249,000 $139 27 days
9810 Shimmering Lakes Dr 3 2 1,916 $275,000 $143 15 days
2706 Peridot Dr 4 4 2,931 $489,900 $167 22 days
2131 Salinas Dr 4 3 1,782 $247,990 $139 3 days
5334 Brooklyn Rose Dr 3 2 1,524 $265,000 $173 25 days
21127 Autumn Hts 4 4 2,035 $303,276 $149 24 days
17838 Shiloh Ridge Dr N/A N/A N/A $158,000 Unknown 5 days
8835 Early Morning Way 4 4 2,837 $415,190 $146 26 days
17210 Dewberry Ln N/A N/A N/A $125,000 Unknown 35 days
10914 Amador Peak Dr 4 3 2,203 $374,485 $169 0 days
1831 Tioga View Dr 4 3 2,557 $397,990 $155 42 days
7842 Pebble Hill Ln 4 3 2,467 $580,000 $235 32 days
2144 Salinas Dr 4 3 1,782 $265,990 $149 2 days
5501 Rio Sabinas St 4 2 1,379 $235,000 $170 28 days
1118 Indian Rdg 3 3 2,060 $600,000 $291 38 days
9231 Eckert Rd 3 3 2,309 $349,800 $151 20 days
1270 Glendora Dr 3 2 1,658 $250,000 $150 39 days
13426 Noble Landing Ln 4 3 3,050 $399,900 $131 52 days
9430 Peridot Green Dr 3 3 1,659 $175,000 $105 30 days
2730 Diamond Vista Ln 4 4 3,248 $355,000 $109 38 days
6811 Clara Ln 4 3 2,226 $299,988 $134 37 days
4058 Balboa Dr 3 3 1,774 $234,990 $132 44 days
2318 N Red Slate Dr 4 3 2,634 $350,000 $132 1 day
2140 Salinas Dr 3 3 1,778 $256,990 $144 26 days
6423 Bolinas Ct 4 4 2,154 $369,000 $171 44 days
8322 Holly Blue Dr 4 3 2,924 $430,390 $147 40 days
2152 Salinas Dr 3 3 1,715 $238,990 $139 29 days
2139 Salinas Dr 3 3 1,715 $261,990 $152 47 days
9438 Emerald Lakes Dr 4 3 2,418 $330,000 $136 42 days
4334 Redford Valley Rd 4 4 2,537 $429,000 $169 48 days
8318 Holly Blue Dr 5 3 2,726 $399,390 $146 18 days
711 Alpine Falls Rd 3 2 1,297 $250,000 $192 17 days
10522 Plumas Run Dr 4 3 2,153 $322,000 $149 61 days
714 Ashley Falls Ln 4 2 2,054 $289,900 $141 50 days
Average: 3.7 2.9 2,216 $407,542 $157 70 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90