Sign up to stay up to date on the Spring Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 N Victoriana Circle 4 3 3,252 $689,000 $211 0 days
6230 Sampras Ace Court 5 3 3,250 $415,000 $127 0 days
16418 Dover Mills Drive 3 2 2,360 $335,000 $141 0 days
25103 Hogan Bridge Drive 5 4 4,498 $599,000 $133 0 days
22215 Walnut Valley Drive 4 2 1,908 $275,000 $144 0 days
23407 Breckenridge Dale Lane 4 3 2,719 $418,420 $153 0 days
17215 Silverthorne Lane 5 3 4,632 $695,000 $150 0 days
22411 Gilded Peak Lane 3 2 1,560 $275,000 $176 0 days
22415 Tree House Lane 3 2 1,240 $155,000 $125 1 day
202 Pine Branch Drive 3 2 2,729 $275,000 $100 1 day
20618 Alfonso Court 4 2 2,551 $339,999 $133 1 day
2775 Altissimo Court 3 2 2,399 $450,000 $187 1 day
26 Pintuck Place 4 3 3,326 $749,900 $225 1 day
17841 S Cypress Villas Drive 3 2 2,284 $249,900 $109 1 day
3311 Chadington Lane 3 2 2,336 $360,000 $154 1 day
21607 Glenbranch Drive 3 2 1,676 $318,900 $190 1 day
23415 Breckenridge Dale Lane 5 3 2,785 $414,540 $148 1 day
23406 Breckenridge Dale Lane 4 3 2,657 $418,790 $157 1 day
23410 Breckenridge Dale Lane 4 3 1,869 $355,580 $190 1 day
23803 English Oak Drive 3 2 1,670 $180,000 $107 1 day
8223 Colonial Oaks Lane 5 2 2,804 $350,000 $124 1 day
24019 Spring Day Lane 3 2 1,374 $199,000 $144 1 day
19122 Camellia Bend Circle 4 3 3,148 $520,000 $165 1 day
2102 Short Path Court 4 4 3,597 $379,900 $105 2 days
16018 Conners Ace Drive 4 3 4,216 $549,000 $130 2 days
9602 John Bank Drive 4 2 2,277 $320,000 $140 2 days
21506 Bridgestone Lane 3 2 1,477 $229,900 $155 2 days
6602 Archgate Drive 3 2 1,564 $234,999 $150 2 days
1311 Arden Forest Drive 5 3 4,141 $570,000 $137 2 days
25102 Butterwick Drive 3 2 2,058 $310,000 $150 2 days
27 S Belfair Place 3 2 2,092 $475,000 $227 2 days
29815 S Legends Chase Circle 4 2 2,662 $365,000 $137 2 days
23114 Lestergate Drive 4 2 1,646 $225,000 $136 2 days
29411 Legends Hill Drive 3 2 1,790 $239,900 $134 2 days
16522 Champions Cove Circle 5 3 4,494 $490,000 $109 2 days
22 N Fazio Way 4 4 7,394 $3,850,000 $520 2 days
25611 White Alpine Drive 3 2 1,477 $273,670 $185 2 days
16131 Stewarts Grove Drive 4 3 4,223 $619,000 $146 2 days
7402 Shorecliff Lane 4 4 4,417 $1,295,000 $293 2 days
5403 Claymore Meadow Lane 3 2 1,908 $335,000 $175 2 days
1302 Freshwater Bay Court 4 3 3,324 $555,000 $166 2 days
28607 Pinnacle Point Place 5 4 4,964 $1,275,000 $256 2 days
6611 Etchstone Drive 4 4 2,983 $509,000 $170 2 days
21510 Nottinghill Drive 3 2 1,613 $248,000 $153 2 days
23423 Goldking Cross Court 3 2 1,783 $269,999 $151 2 days
21519 Falvel Misty Drive 3 2 1,514 $260,000 $171 2 days
28543 Lockeridge View Drive 3 2 2,157 $379,900 $176 2 days
18130 Golden Falls Lane 4 3 2,607 $418,000 $160 2 days
3693 Pinewood Bend Lane 3 2 1,880 $355,000 $188 2 days
20910 Clovermeadow 3 2 2,094 $340,000 $162 2 days
Average: 3.8 2.6 2,833 $556,672 $172 73 days
Viewing 1 - 50 of 1284
Viewing 1 - 50 of 1284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2014 Louetta Mist Drive 5 2 2,762 $324,900 $117 3 days
28411 Green Mill Court 4 2 2,664 $470,000 $176 4 days
23707 Verngate Drive N/A N/A N/A $60,000 Unknown 5 days
23511 Sawmill Pass 3 2 1,805 $260,000 $144 5 days
29327 Legends Hill Drive 3 2 1,980 $260,000 $131 8 days
22843 Spruce Summit Trail 3 2 1,380 $236,000 $171 8 days
18506 Islandbreeze Drive 3 2 2,435 $316,000 $129 9 days
2210 Wickburn Drive 3 2 1,557 $274,900 $176 9 days
30314 Vinebriar Drive 4 2 2,354 $343,684 $146 9 days
3803 Sapling Trail Court 5 3 3,679 $400,000 $108 9 days
20530 Bonds Creek Lane 3 2 1,674 $287,000 $171 9 days
6302 Velvet Sky Court N/A N/A N/A $495,000 Unknown 9 days
27614 W Balsam Fir Circle 5 4 5,400 $1,399,000 $259 9 days
8730 Cedar Trace Drive 4 2 2,138 $340,000 $159 9 days
23207 Postwood Park Lane 3 2 1,642 $249,900 $152 9 days
2322 Deasa Drive 4 2 2,060 $235,000 $114 10 days
19 Split Rail Place 3 2 2,579 $700,000 $271 10 days
6011 Charrington Drive 4 3 2,823 $525,000 $185 10 days
17222 Chaseloch Street 3 2 1,559 $244,000 $156 11 days
20610 Forest Canyon Court 3 2 2,013 $390,000 $193 11 days
9027 Edenbridge Street 3 2 1,485 $260,000 $175 11 days
2623 Baldy Road 4 2 1,998 $225,000 $112 11 days
3 Blue Mesa Court 5 4 4,005 $1,095,000 $273 11 days
21422 Nottinghill Drive 3 2 1,240 $225,000 $181 12 days
5310 Pine Wood Hills Court N/A N/A N/A $1,197,000 Unknown 12 days
22943 Lotus Pass Drive 4 3 1,869 $325,990 $174 12 days
23 Rockwell Square Place 4 4 3,746 $979,000 $261 12 days
24922 Northampton Forest Drive 4 4 3,911 $799,000 $204 13 days
6514 Pinewood Heights Drive 5 3 3,781 $575,000 $152 13 days
21511 George Wayne Way 4 2 2,541 $408,728 $160 13 days
28310 Ramos Drive 4 4 3,785 $728,900 $192 13 days
27539 Caradoc Springs Court 3 2 2,741 $490,000 $178 15 days
19522 Piney Lake Drive 4 3 2,907 $455,000 $156 15 days
3211 Haydee Road 3 2 1,411 $235,000 $166 15 days
26119 Lillian Springs 3 2 1,716 $266,900 $155 15 days
23419 Wedgewood Cliff Way 3 2 1,575 $259,000 $164 16 days
2746 Autumn Springs Lane 3 2 1,717 $235,000 $136 16 days
2119 Medway Drive 4 2 1,939 $275,000 $141 16 days
23806 Pebworth Place 2 1 1,132 $182,500 $161 16 days
5718 Simcrest Grove Drive 3 2 1,396 $251,990 $180 16 days
8518 Willow Loch Drive 3 2 2,169 $324,999 $149 16 days
23918 Spring Mill Lane 3 2 1,748 $225,000 $128 16 days
7 Lilium Court 3 2 1,462 $299,900 $205 16 days
3310 Thicket Run Drive 4 2 2,718 $399,000 $146 17 days
21906 Saragosa Pond Lane 4 3 3,013 $350,000 $116 17 days
150 Rocky Point 5 3 2,566 $539,000 $210 17 days
2211 Cory Crossing Lane 3 2 1,943 $315,000 $162 17 days
5810 Hampton Valley Drive 3 2 1,489 $255,990 $171 17 days
27511 Blue Cedar Lane 5 5 6,247 $1,700,000 $272 17 days
16814 Sedona Springs Lane 5 3 3,978 $499,900 $125 17 days
Average: 3.7 2.4 2,583 $456,979 $158 82 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436