Sign up to stay up to date on the Waller Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21814 Pecan Buff Dr 4 3 2,735 $374,990 $137 1 day
31826 Waller Tomball Rd 3 2 1,207 $195,000 $161 1 day
31928 Reids Prairie Rd 4 4 3,316 $799,900 $241 1 day
21918 Laurel Cherry Ct 4 4 2,627 $445,365 $169 2 days
128 Shining Point Dr 3 3 2,132 $335,000 $157 2 days
32215 Green Ash Dr 4 5 3,598 $499,200 $138 2 days
21927 Pecan Buff Dr 3 2 1,660 $315,000 $189 3 days
21915 Laurel Cherry Ct 3 2 1,660 $299,359 $180 3 days
21911 Iris Colony Dr 3 2 1,660 $312,308 $188 3 days
21518 Colonial Meadow Creek Trl 3 2 1,409 $222,991 $158 3 days
29502 Pondview Dr 5 3 2,386 $349,999 $146 3 days
21515 Barnridge Ct 3 3 2,026 $350,000 $172 3 days
30522 Aberlour Ln 3 2 1,496 $282,270 $188 3 days
29310 Suncreek Ranch Ct 4 4 3,171 $399,690 $126 3 days
1021 Mustang Crossing Dr 4 2 1,493 $349,000 $233 4 days
1000 Mustang Crossing Dr 4 2 2,305 $324,000 $140 4 days
1020 Cottonwoood Bend Ln 3 2 1,387 $286,000 $206 4 days
551 W Amaryllis St N/A N/A N/A $85,000 Unknown 4 days
545 W Amaryllis St N/A N/A N/A $85,000 Unknown 4 days
1004 Mustang Crossing Dr 2 2 910 $259,000 $284 4 days
11146 Schmidt Rd 3 2 1,264 $274,900 $217 4 days
31218 Williams Landing St 4 3 2,338 $299,990 $128 4 days
31202 Williams Landing St 4 3 1,912 $279,990 $146 4 days
317 Rosalind Cir 4 4 3,042 $859,900 $282 4 days
316 Rosalind Cir 3 3 2,521 $766,900 $304 4 days
1012 Cottonwoood Bend Ln 4 2 1,493 $269,000 $180 4 days
Tbd Repka Rd N/A N/A N/A $300,000 Unknown 5 days
16923-A Fm 362 3 2 1,200 $2,100,000 $1,750 5 days
16819 Fm 362nd Rd N/A N/A N/A $675,000 Unknown 5 days
1024 Lake Breeze Dr 5 5 4,323 $1,175,000 $271 5 days
29139 Samuel Gardens Ct 3 2 1,414 $260,390 $184 5 days
29151 Samuel Gardens Ct 4 3 1,986 $304,940 $153 5 days
29131 Samuel Gardens Ct 4 2 1,565 $259,290 $165 5 days
31331 Cass River Ln 4 3 2,471 $379,900 $153 5 days
31051 Cass River Ln 3 3 1,997 $324,900 $162 5 days
31015 Driggs River Ln 3 3 1,671 $299,900 $179 5 days
31338 Driggs River Ln 3 3 2,085 $349,900 $167 5 days
31411 Cass River Ln 4 4 2,545 $389,900 $153 5 days
30915 Peck Pass Dr 4 3 2,843 $431,692 $151 5 days
30911 Peck Pass Dr 4 2 2,108 $351,316 $166 5 days
680 Rusted Spur Way 3 2 1,316 $270,900 $205 8 days
30505 N Walnut Creek Dr N/A N/A N/A $159,900 Unknown 8 days
17014 Clover Fern Ln 3 2 1,675 $300,900 $179 9 days
31423 Reids Prairie Rd 5 4 4,883 $525,000 $107 9 days
1024 Colibri Lake Ln 3 3 3,642 $1,200,000 $329 10 days
2016 Prairie Meadow Trl 4 5 3,321 $875,000 $263 10 days
15610 Penick Rd 3 2 N/A $3,500,000 Unknown 10 days
33753 Betka Rd N/A N/A N/A $3,100,000 Unknown 10 days
29323 Hillberry Oaks Ct 4 4 2,894 $370,990 $128 10 days
21702 Colonial Meadow Creek Trl 3 2 1,904 $270,990 $142 11 days
Average: 3.7 3.0 2,341 $713,563 $240 111 days
Viewing 1 - 50 of 498
Viewing 1 - 50 of 498
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 Kingston Way 3 2 1,316 $264,900 $201 0 days
360 Kingston Way 4 3 2,132 $304,900 $143 0 days
33022 Val Verde St N/A N/A N/A $275,000 Unknown 3 days
31002 Gayle Prairie Oaks St 4 3 2,260 $308,790 $136 2 days
21706 Willow River Canyon Ln 3 2 1,974 $267,990 $135 5 days
30661 Walnut Ridge Dr N/A N/A N/A $199,000 Unknown 1 day
23210 Deanston Dr 4 2 2,284 $299,670 $131 6 days
29306 Suncreek Ranch Ct 4 4 2,906 $397,260 $136 10 days
31006 Santanoni Trl 4 3 2,460 $465,038 $189 2 days
125 Highland Prairie Way 3 3 1,866 $297,000 $159 18 days
348 Kingston Way 3 2 1,316 $264,900 $201 0 days
708 Jasmine Ridge Ln 3 2 1,552 $274,900 $177 19 days
29502 Barnview Dr 4 3 2,083 $278,990 $133 0 days
29507 Meadowcreek Hill Dr 3 2 1,572 $248,990 $158 9 days
7514 Saddle Blanket Dr 3 4 3,347 $899,000 $268 13 days
21710 Willow River Canyon Ln 4 3 2,098 $279,990 $133 23 days
29535 Saddleview Dr 4 3 2,083 $276,990 $132 26 days
17709 W Terrace Oaks Dr 4 4 2,633 $599,000 $227 8 days
616 Deep Sands Dr 4 3 2,181 $379,240 $173 23 days
21626 Colonial Meadow Creek Trl 4 2 1,607 $234,990 $146 22 days
17302 Coachwhip Ct 3 2 1,790 $445,000 $248 26 days
29119 Samuel Gardens Ct 4 2 1,565 $272,290 $173 10 days
29111 Samuel Gardens Ct 3 2 1,428 $249,990 $175 9 days
29127 Samuel Gardens Ct 3 2 1,428 $239,990 $168 29 days
29115 Samuel Gardens Ct 3 2 1,414 $243,390 $172 29 days
Tbd Bowler Rd N/A N/A N/A $1,200,000 Unknown 0 days
22519 Camp Driftwood Way 4 3 2,158 $396,700 $183 35 days
30902 Benson Mines Rd 4 3 2,505 $478,561 $191 2 days
608 Juniper Heights Ln 5 4 3,071 $424,990 $138 22 days
32242 Robin Ln 3 2 1,916 $425,000 $221 25 days
22223 Mount Whitney Rd 5 3 2,780 $399,000 $143 25 days
2711 Fitz Lee St N/A N/A N/A $55,000 Unknown 7 days
65 Shining Point Dr 4 4 2,778 $376,990 $135 2 days
21410 Blue Oak Dr 3 2 1,844 $272,000 $147 35 days
29320 Clydesdale Dr N/A N/A N/A $162,000 Unknown 32 days
31003 Gayle Prairie Oaks St 3 2 1,536 $274,540 $178 45 days
21934 Iris Colony Dr 4 3 2,243 $374,067 $166 24 days
21507 Colonial Meadow Creek Trl 4 2 1,655 $246,990 $149 30 days
30508 Wolfburn St 3 2 1,256 $188,960 $150 44 days
30512 Wolfburn St 3 2 1,056 $179,365 $169 48 days
29106 Samuel Gardens Ct 4 3 2,265 $283,490 $125 56 days
17122 King Eider Rd 4 3 2,003 $266,900 $133 61 days
30546 Bladnoch Ln 3 3 1,204 $219,980 $182 41 days
29026 Maggie View Ct 5 4 2,958 $394,590 $133 34 days
29018 Maggie View Ct 5 4 2,958 $379,590 $128 35 days
32306 Green Ash Dr 4 4 2,839 $384,625 $135 48 days
29014 Maggie View Ct 4 4 2,747 $379,390 $138 49 days
17310 Teddy Trace Dr 4 4 2,747 $347,290 $126 45 days
2103 Taylor St 3 2 1,858 $334,900 $180 55 days
29014 Farmhouse Estates Dr 3 2 1,688 $274,740 $162 35 days
Average: 3.7 2.9 2,212 $424,135 $161 87 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140